Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| the young, the not so young, and the out of breath Join | Club/Team | Monday November 17, 2025 | 0 | |
| ThisTimeForSure Join | Club/Team | Thursday March 5, 2026 | 2 | |
| Total Runner Join | Club/Team | Monday November 17, 2025 | 0 | |
| Trail Sisters Join | Club/Team | Monday November 17, 2025 | 0 | |
| Training grounds combat sports Join | Club/Team | Sunday September 28, 2025 | 7 | |
| TRAXtars Join | Club/Team | Monday December 1, 2025 | 27 | |
| University of Michigan Running Club Join | Club/Team | Monday November 17, 2025 | 0 | |
| Unofficial Run Club Join | Club/Team | Monday November 17, 2025 | 1 | |
| VCR Royal Oak Join | Club/Team | Monday November 17, 2025 | 0 | |
| Vike Join | Club/Team | Wednesday March 25, 2026 | 3 | |
| VO2maxing Join | Club/Team | Wednesday March 25, 2026 | 1 | |
| Wallace Battery Cell Team Join | Club/Team | Monday November 17, 2025 | 7 | |
| Warner Babes Join | Club/Team | Monday November 17, 2025 | 0 | |
| Washtenaw Bicycling and Walking Coalition Join | Club/Team | Monday November 17, 2025 | 0 | |
| WeRun313 Join | Club/Team | Friday September 26, 2025 | 15 | |
| WNR Running Buddies Join | Club/Team | Monday November 17, 2025 | 0 | |
| wobbly goat race krewe Join | Club/Team | Monday November 17, 2025 | 0 | |
| Wolverine Sports Club Join | Club/Team | Monday November 17, 2025 | 0 | |
| Woodward Track Club Join | Club/Team | Monday November 17, 2025 | 0 | |
| Worst Pace Scenario Join | Club/Team | Monday November 17, 2025 | 0 | |
| Yesterday's Tomorrow Join | Club/Team | Monday November 17, 2025 | 0 | |
| Ypsilanti Athletic Club Join | Club/Team | Monday November 17, 2025 | 0 | |
| Zaman Detroit Run Team Join | Club/Team | Monday November 17, 2025 | 0 |
Page 6 of 6
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team