KMG All Day
Total :
Race Date: Saturday December 13, 2025
Created Date: Wednesday October 15, 2025
Clubs, Teams or Family Group Type: Clubs, Teams and Groups
Clubs, Teams or Family Group Size: No Limit
No. of Members:
12
(6 Male; 6 Female)
Group Members
| Name | Gender | Age | Location |
|---|---|---|---|
| Vipin A. | Male | 49 | Westfield, IN |
| Jason J. | Male | 37 | Westfield, IN |
| Karen Y. | Female | 33 | Westfield, IN |
| Maddie B. | Female | 35 | Westfield, IN |
| Rohin A. | Male | 9 | Westfield, IN |
| Suchin A. | Male | 42 | Westfield, IN |
| Dan B. | Male | 40 | Indianapolis, IN |
| Rita A. | Female | 42 | Indianapolis, IN |
| Vera A. | Female | 6 | Indianapolis, IN |
| Jenna Y. | Female | 27 | Indianapolis, IN |
| Quinn L. | Male | 28 | Indianapolis, IN |
| Theresia S. | Female | 52 | Indianapolis, IN |
