Scranton Running Company Barrier Breakers: Group/Team Roster
Group Members
Sort By Name| Name | Gender | Age |
|---|---|---|
| Patricia D. | Female | 49 |
| Debbie L. | Female | 63 |
| Tammy D. | Female | 53 |
| Mark S. | Male | 63 |
| Kim J. | Female | 51 |
| Kelsey G. | Female | 29 |
| Lisa C. | Female | 51 |
| Joi S. | Female | 52 |
| Michele B. | Female | 56 |
| Kathleen K. | Female | 25 |
| Kerri K. | Female | 46 |
| Deborah C. | Female | 67 |
| Ruth W. | Female | 64 |
| Stanley W. | Male | 68 |
| Debbie D. | Female | 66 |
| Elizabeth M. | Female | 57 |
| Sara M. | Female | 32 |
| Edward S. | Male | 56 |
| Cheryl D. | Female | 70 |
| Barbara S. | Female | 65 |
| Terry M. | Female | 64 |
| Laura Y. | Female | 59 |
| Dorothy D. | Female | 65 |
| Sarah R. | Female | 46 |
| Mary F. | Female | 34 |
| Kristina M. | Female | 32 |
| Luc V. | Male | 53 |
| Kim H. | Female | 27 |
| Selina K. | Female | 32 |
| Kevin B. | Male | 60 |
| Eileen D. | Female | 57 |
| Thomas F. | Male | 27 |
| Nina E. | Female | 27 |
| Aida R. | Female | 34 |
| Briana L. | Female | 33 |
| DENNIS D. | Male | 64 |
| Malin W. | Female | 30 |
| Robert H. | Male | 35 |
| Kristen L. | Female | 22 |
| Anonymous Participant | Female | 52 |
| Kathleen K. | Female | 33 |
| Kailey D. | Female | 35 |
| Jennifer C. | Female | 45 |
| Elizabeth O. | Female | 44 |
| Frannie E. | Female | 57 |
| Decker J. | Female | 71 |
| Anonymous Participant | Female | 37 |
| Caroline B. | Female | 47 |
| Elizabeth K. | Female | 59 |
| Marisol T. | Female | 31 |
| Erin S. | Female | 24 |
| Michelle F. | Female | 51 |
| Christopher F. | Male | 37 |
| Erin K. | Female | 26 |
| Eileen G. | Female | 66 |
| Alexander P. | Male | 32 |
| Jill M. | Female | 41 |
| Marylou M. | Female | 61 |
| Jane M. | Female | 23 |
| Ellen H. | Female | 68 |
| Jay K. | Male | 59 |
| Breanna M. | Female | 32 |
| Quinn K. | Female | 25 |
| Alyvia G. | Female | 25 |
| Kelly L. | Female | 56 |
| Patrick C. | Male | 50 |
| Nicole M. | Female | 44 |
| Chantal W. | Female | 27 |
| Danielle B. | Female | 23 |
| Terri G. | Female | 64 |
| Maureen M. | Female | 49 |
| Linda S. | Female | 56 |
| Jordan K. | Female | 26 |
| Billy B. | Male | 19 |
| Kevin L. | Male | 55 |
| Pamela P. | Female | 64 |
| Marissa B. | Female | 43 |
| Kathleen N. | Female | 51 |
| Jason N. | Male | 47 |
| Natalie B. | Female | 22 |
Back to Scranton Running Company Barrier Breakers Group/Team