Results for The Burly Trail Runners
Region 12 - Cycling/Multisport - Team Results
					
						 Place: 33
					
									
				- Clock Time:
- 0:00
- Distance:
- 2,120.21 miles
Total Distance2,120.21 miles of 2,057.00 miles
Progress 103.07%
Member Results
| Team Place | Place | Name | Gender | Bib | Clock Time | Chip Time | miles | 
|---|---|---|---|---|---|---|---|
| 1 | 294 | Angela Harkey | Female | NONE | 411.42 miles | ||
| 2 | 344 | David Harkey | Male | NONE | 386.61 miles | ||
| 3 | 371 | Cindy Lewis-Caballero | Female | NONE | 372.42 miles | ||
| 4 | 642 | Mark Loeffler | Male | NONE | 289.00 miles | ||
| 5 | 1,288 | Katrina Lee | Female | NONE | 170.57 miles | ||
| 6 | 1,470 | Bruno Capuano | Male | NONE | 138.03 miles | ||
| 7 | 1,596 | Cherisse Norman | Female | NONE | 118.10 miles | ||
| 8 | 1,601 | Todd Rich | Male | NONE | 117.52 miles | ||
| 9 | 1,605 | Karen Nummi | Female | NONE | 116.56 miles | 
 
									