Results for Covid Made Me Do It
Region 12 - Cycling/Multisport - Team Results
					
						 Place: 53
					
									
				- Clock Time:
- 0:00
- Distance:
- 2,098.87 miles
Total Distance2,098.87 miles of 2,057.00 miles
Progress 102.04%
Member Results
| Team Place | Place | Name | Gender | Bib | Clock Time | Chip Time | miles | 
|---|---|---|---|---|---|---|---|
| 1 | 385 | Allison Jones | Female | NONE | 366.32 miles | ||
| 2 | 534 | Teri Robertson | Female | NONE | 315.64 miles | ||
| 3 | 676 | Sheila Gibson | Female | NONE | 281.70 miles | ||
| 4 | 902 | Kraig Rodgers | Male | NONE | 231.21 miles | ||
| 5 | 956 | Carey Cribbs | Female | NONE | 222.30 miles | ||
| 6 | 1,241 | Eve Pearson | Female | NONE | 176.74 miles | ||
| 7 | 1,276 | Gary Anderson | Male | NONE | 172.22 miles | ||
| 8 | 1,457 | Roger Kenyon | Male | NONE | 140.00 miles | ||
| 9 | 1,510 | Shane Allison | Male | NONE | 131.70 miles | ||
| 10 | 1,901 | Rhonda Foulds | Female | NONE | 61.03 miles | 
 
									