Results for Tenacious Soles
Region 11 - Cycling/Multisport - Team Results
					
						 Place: 246
					
									
				- Clock Time:
- 0:00
- Distance:
- 2,685.00 miles
Total Distance2,685.00 miles of 2,685.00 miles
Progress 100.00%
Member Results
| Team Place | Place | Name | Gender | Bib | Clock Time | Chip Time | miles | 
|---|---|---|---|---|---|---|---|
| 1 | 110 | Don Wilcox | Male | NONE | 739.03 miles | ||
| 2 | 370 | David Oldfather | Male | NONE | 480.61 miles | ||
| 3 | 537 | Christina Jacobi | Female | NONE | 408.00 miles | ||
| 4 | 730 | Edith Lee | Female | NONE | 346.54 miles | ||
| 5 | 781 | Steve Oberle | Male | NONE | 333.26 miles | ||
| 6 | 1,560 | Michelle Burton | Female | NONE | 173.27 miles | ||
| 7 | 1,899 | Jenny Thorsen | Female | NONE | 93.90 miles | ||
| 8 | 1,932 | Christine Fischer | Female | NONE | 83.55 miles | ||
| 9 | 2,068 | Jeremy Schuler | Male | NONE | 26.84 miles | 
 
									