Results for The Burly Trail Runners
Region 11 - Cycling/Multisport - Team Results
					
						 Place: 54
					
									
				- Clock Time:
- 0:00
- Distance:
- 2,706.66 miles
Total Distance2,706.66 miles of 2,685.00 miles
Progress 100.81%
Member Results
| Team Place | Place | Name | Gender | Bib | Clock Time | Chip Time | miles | 
|---|---|---|---|---|---|---|---|
| 1 | 319 | David Harkey | Male | NONE | 508.43 miles | ||
| 2 | 405 | Angela Harkey | Female | NONE | 464.63 miles | ||
| 3 | 525 | Sharon Caetano | Female | NONE | 410.16 miles | ||
| 4 | 1,034 | Mark Loeffler | Male | NONE | 275.99 miles | ||
| 5 | 1,377 | Cindy Lewis-Caballero | Female | NONE | 208.84 miles | ||
| 6 | 1,431 | Katrina Lee | Female | NONE | 199.65 miles | ||
| 7 | 1,580 | Bruno Capuano | Male | NONE | 169.09 miles | ||
| 8 | 1,589 | Karen Nummi | Female | NONE | 167.24 miles | ||
| 9 | 1,608 | Todd Rich | Male | NONE | 162.07 miles | ||
| 10 | 1,710 | Cherisse Norman | Female | NONE | 140.56 miles | 
 
									