Results for The Grand CRAWlers
Region 11 - Cycling/Multisport - Team Results
					
						 Place: 230
					
									
				- Clock Time:
- 0:00
- Distance:
- 2,685.03 miles
Total Distance2,685.03 miles of 2,685.00 miles
Progress 100.00%
Member Results
| Team Place | Place | Name | Gender | Bib | Clock Time | Chip Time | miles | 
|---|---|---|---|---|---|---|---|
| 1 | 349 | William McCarthy | Male | NONE | 490.00 miles | ||
| 2 | 454 | Doug Fujii | Male | NONE | 442.90 miles | ||
| 3 | 661 | Lee Thomas | Male | NONE | 364.93 miles | ||
| 4 | 879 | Doug MacIsaac | Male | NONE | 306.80 miles | ||
| 5 | 1,007 | Julie White | Female | NONE | 281.25 miles | ||
| 6 | 1,329 | Tom Crossland | Male | NONE | 218.40 miles | ||
| 7 | 1,446 | Paul Glasspoole | Male | NONE | 197.47 miles | ||
| 8 | 1,674 | Peter Devlin | Male | NONE | 147.22 miles | ||
| 9 | 1,692 | Michele Santilhano | Female | NONE | 143.20 miles | ||
| 10 | 1,904 | Sonia Mahoney | Female | NONE | 92.86 miles | 
 
									