Results for The Burly Trail Runners
Region 10 - Cycling/Multisport - Team Results
					
						 Place: 41
					
									
				- Clock Time:
- 0:00
- Distance:
- 2,714.55 miles
Total Distance2,714.55 miles of 2,696.00 miles
Progress 100.69%
Member Results
| Team Place | Place | Name | Gender | Bib | Clock Time | Chip Time | miles | 
|---|---|---|---|---|---|---|---|
| 1 | 380 | David Harkey | Male | NONE | 480.21 miles | ||
| 2 | 382 | Sharon Caetano | Female | NONE | 479.71 miles | ||
| 3 | 412 | Angela Harkey | Female | NONE | 463.25 miles | ||
| 4 | 451 | Mark Loeffler | Male | NONE | 448.03 miles | ||
| 5 | 1,579 | Bruno Capuano | Male | NONE | 171.83 miles | ||
| 6 | 1,599 | Katrina Lee | Female | NONE | 168.86 miles | ||
| 7 | 1,639 | Todd Rich | Male | NONE | 161.75 miles | ||
| 8 | 1,842 | Cindy Lewis-Caballero | Female | NONE | 120.40 miles | ||
| 9 | 1,879 | Karen Nummi | Female | NONE | 110.62 miles | ||
| 10 | 1,884 | Cherisse Norman | Female | NONE | 109.90 miles | 
 
									