Results for Texas Goes Global
Region 10 - Cycling/Multisport - Team Results
					
						 Place: 208
					
									
				- Clock Time:
- 0:00
- Distance:
- 2,696.15 miles
Total Distance2,696.15 miles of 2,696.00 miles
Progress 100.01%
Member Results
| Team Place | Place | Name | Gender | Bib | Clock Time | Chip Time | miles | 
|---|---|---|---|---|---|---|---|
| 1 | 485 | Anonymous Participant | Male | NONE | 436.12 miles | ||
| 2 | 630 | Cara Olson | Female | NONE | 383.22 miles | ||
| 3 | 946 | Stephanie Milne | Female | NONE | 294.49 miles | ||
| 4 | 1,049 | Shauna Sophy | Female | NONE | 275.70 miles | ||
| 5 | 1,115 | Phyllis Dunne | Female | NONE | 261.75 miles | ||
| 6 | 1,185 | Tamara Fryer | Female | NONE | 248.60 miles | ||
| 7 | 1,326 | Lourdes Ticas | Female | NONE | 221.57 miles | ||
| 8 | 1,385 | George Clay | Male | NONE | 209.98 miles | ||
| 9 | 1,440 | Simon Vilchis | Male | NONE | 199.90 miles | ||
| 10 | 1,622 | Tasha Smith | Female | NONE | 164.82 miles | 
 
									