Results for Team Turtle
Region 10 - Cycling/Multisport - Team Results
					
						 Place: 251
					
									
				- Clock Time:
- 0:00
- Distance:
- 2,696.00 miles
Total Distance2,696.00 miles of 2,696.00 miles
Progress 100.00%
Member Results
| Team Place | Place | Name | Gender | Bib | Clock Time | Chip Time | miles | 
|---|---|---|---|---|---|---|---|
| 1 | 294 | Jeff Williams | Male | NONE | 524.33 miles | ||
| 2 | 481 | Kim Sutherland | Female | NONE | 437.13 miles | ||
| 3 | 504 | Fred Nettle | Male | NONE | 429.87 miles | ||
| 4 | 875 | Dennise Wooden | Female | NONE | 309.03 miles | ||
| 5 | 1,041 | Julie Williams | Female | NONE | 277.74 miles | ||
| 6 | 1,593 | Jo DuBose | Female | NONE | 169.28 miles | ||
| 7 | 1,607 | Brenda Riemer | Female | NONE | 167.50 miles | ||
| 8 | 1,657 | Brian Tomkinson | Male | NONE | 158.20 miles | ||
| 9 | 1,724 | Kerry Kibby | Female | NONE | 146.30 miles | ||
| 10 | 2,000 | Stephanie Rivard | Female | NONE | 76.62 miles | 
 
									