Results for Covid Made Me Do It
Region 8 - Cycling/Multisport - Team Results
					
						 Place: 255
					
									
				- Clock Time:
- 0:00
- Distance:
- 1,661.00 miles
Total Distance1,661.00 miles of 1,661.00 miles
Progress 100.00%
Member Results
| Team Place | Place | Name | Gender | Bib | Clock Time | Chip Time | miles | 
|---|---|---|---|---|---|---|---|
| 1 | 448 | Sheila Gibson | Female | NONE | 282.08 miles | ||
| 2 | 449 | Allison Jones | Female | NONE | 281.57 miles | ||
| 3 | 802 | Carey Cribbs | Female | NONE | 208.26 miles | ||
| 4 | 1,099 | Rhonda Foulds | Female | NONE | 167.52 miles | ||
| 5 | 1,222 | Teri Robertson | Female | NONE | 154.49 miles | ||
| 6 | 1,225 | Roger Kenyon | Male | NONE | 154.00 miles | ||
| 7 | 1,469 | Eve Pearson | Female | NONE | 126.78 miles | ||
| 8 | 1,651 | Shane Allison | Male | NONE | 105.80 miles | ||
| 9 | 1,750 | Gary Anderson | Male | NONE | 95.50 miles | ||
| 10 | 1,835 | Kraig Rodgers | Male | NONE | 85.00 miles | 
 
									