Results for The Burly Trail Runners
Region 6 - Cycling/Multisport - Team Results
					
						 Place: 6
					
									
				- Clock Time:
- 0:00
- Distance:
- 2,250.67 miles
Total Distance2,250.67 miles of 2,088.00 miles
Progress 107.79%
Member Results
| Team Place | Place | Name | Gender | Bib | Clock Time | Chip Time | miles | 
|---|---|---|---|---|---|---|---|
| 1 | 435 | David Harkey | Male | NONE | 370.17 miles | ||
| 2 | 469 | Cindy Lewis-Caballero | Female | NONE | 357.52 miles | ||
| 3 | 533 | Mike Bolton | Male | NONE | 335.77 miles | ||
| 4 | 753 | Angela Harkey | Female | NONE | 283.92 miles | ||
| 5 | 786 | Mark Loeffler | Male | NONE | 277.66 miles | ||
| 6 | 1,468 | Todd Rich | Male | NONE | 172.99 miles | ||
| 7 | 1,634 | Katrina Lee | Female | NONE | 153.90 miles | ||
| 8 | 1,637 | Bruno Capuano | Male | NONE | 153.75 miles | ||
| 9 | 2,159 | Cherisse Norman | Female | NONE | 78.50 miles | ||
| 10 | 2,224 | Karen Nummi | Female | NONE | 66.49 miles | 
 
									