Results for The Grand CRAWlers
Region 5 - Cycling/Multisport - Team Results
					
						 Place: 217
					
									
				- Clock Time:
- 0:00
- Distance:
- 2,638.62 miles
Total Distance2,638.62 miles of 2,638.00 miles
Progress 100.02%
Member Results
| Team Place | Place | Name | Gender | Bib | Clock Time | Chip Time | miles | 
|---|---|---|---|---|---|---|---|
| 1 | 232 | Paul Glasspoole | Male | NONE | 567.50 miles | ||
| 2 | 477 | Lee Thomas | Male | NONE | 443.29 miles | ||
| 3 | 787 | William McCarthy | Male | NONE | 353.50 miles | ||
| 4 | 1,147 | Doug Fujii | Male | NONE | 275.26 miles | ||
| 5 | 1,291 | Julie White | Female | NONE | 255.00 miles | ||
| 6 | 1,756 | Doug MacIsaac | Male | NONE | 184.60 miles | ||
| 7 | 1,884 | Michele Santilhano | Female | NONE | 163.75 miles | ||
| 8 | 1,905 | Tom Crossland | Male | NONE | 160.72 miles | ||
| 9 | 1,973 | Peter Devlin | Male | NONE | 150.29 miles | ||
| 10 | 2,344 | Sonia Mahoney | Female | NONE | 84.72 miles | 
 
									