Results for Covid Made Me Do It
Region 4 - Cycling/Multisport - Team Results
					
						 Place: 238
					
									
				- Clock Time:
- 0:00
- Distance:
- 3,296.31 miles
Total Distance3,296.31 miles of 3,296.00 miles
Progress 100.01%
Member Results
| Team Place | Place | Name | Gender | Bib | Clock Time | Chip Time | miles | 
|---|---|---|---|---|---|---|---|
| 1 | 493 | Allison Jones | Female | NONE | 560.98 miles | ||
| 2 | 816 | Teri Robertson | Female | NONE | 433.96 miles | ||
| 3 | 831 | Sheila Gibson | Female | NONE | 428.62 miles | ||
| 4 | 987 | Carey Cribbs | Female | NONE | 388.31 miles | ||
| 5 | 1,312 | Kraig Rodgers | Male | NONE | 323.65 miles | ||
| 6 | 1,563 | Gary Anderson | Male | NONE | 275.30 miles | ||
| 7 | 1,678 | Eve Pearson | Female | NONE | 256.33 miles | ||
| 8 | 1,785 | Rhonda Foulds | Female | NONE | 238.60 miles | ||
| 9 | 1,997 | Shane Allison | Male | NONE | 201.56 miles | ||
| 10 | 2,059 | Roger Kenyon | Male | NONE | 189.00 miles | 
 
									