Results for The Burly Trail Runners
Region 4 - Cycling/Multisport - Team Results
					
						 Place: 84
					
									
				- Clock Time:
- 0:00
- Distance:
- 3,310.98 miles
Total Distance3,310.98 miles of 3,296.00 miles
Progress 100.45%
Member Results
| Team Place | Place | Name | Gender | Bib | Clock Time | Chip Time | miles | 
|---|---|---|---|---|---|---|---|
| 1 | 470 | David Harkey | Male | NONE | 571.16 miles | ||
| 2 | 659 | Cindy Lewis-Caballero | Female | NONE | 489.83 miles | ||
| 3 | 715 | Angela Harkey | Female | NONE | 469.87 miles | ||
| 4 | 1,129 | Sharon Caetano | Female | NONE | 358.06 miles | ||
| 5 | 1,154 | Mark Loeffler | Male | NONE | 350.21 miles | ||
| 6 | 1,496 | Katrina Lee | Female | NONE | 290.30 miles | ||
| 7 | 1,560 | Todd Rich | Male | NONE | 275.61 miles | ||
| 8 | 1,740 | Bruno Capuano | Male | NONE | 246.77 miles | ||
| 9 | 2,284 | Cherisse Norman | Female | NONE | 146.00 miles | ||
| 10 | 2,430 | Karen Nummi | Female | NONE | 113.16 miles | 
 
									