Results for This is the way
Region 3 - Running - Team Results
					
						 Place: 145
					
									
				- Clock Time:
- 0:00
- Distance:
- 3,173.10 miles
Total Distance3,173.10 miles of 3,173.00 miles
Progress 100.00%
Member Results
| Team Place | Place | Name | Gender | Bib | Clock Time | Chip Time | miles | 
|---|---|---|---|---|---|---|---|
| 1 | 236 | Alice Doggrell | Female | NONE | 490.30 miles | ||
| 2 | 357 | Susan Hui | Female | NONE | 432.83 miles | ||
| 3 | 362 | Karice Scott | Female | NONE | 432.00 miles | ||
| 4 | 672 | Lani Teshima | Female | NONE | 345.85 miles | ||
| 5 | 721 | Katie Roberts-hoffman | Female | NONE | 334.10 miles | ||
| 6 | 1,101 | Nancy J. Nakamura | Female | NONE | 258.61 miles | ||
| 7 | 1,105 | Jason Singer | Male | NONE | 258.09 miles | ||
| 8 | 1,256 | Kate McCaffrey | Female | NONE | 219.66 miles | ||
| 9 | 1,309 | Kim Price | Female | NONE | 207.00 miles | ||
| 10 | 1,366 | Patricia Kuljian | Female | NONE | 194.65 miles | 
 
									