Results for Southern Alps
Region 2 - Cycling/Multisport - Team Results
					
						 Place: 11
					
									
				- Clock Time:
- 0:00
- Distance:
- 3,220.09 miles
Total Distance3,220.09 miles of 3,094.00 miles
Progress 104.08%
Member Results
| Team Place | Place | Name | Gender | Bib | Clock Time | Chip Time | miles | 
|---|---|---|---|---|---|---|---|
| 1 | 531 | Liz Reid | Female | NONE | 529.50 miles | ||
| 2 | 927 | Linda English | Female | NONE | 412.39 miles | ||
| 3 | 1,132 | Say Sphabmixay | Male | NONE | 366.39 miles | ||
| 4 | 1,301 | Darryl Ross | Male | NONE | 335.23 miles | ||
| 5 | 1,413 | Gareth Jenkins | Male | NONE | 320.87 miles | ||
| 6 | 1,627 | Anne Kelly | Female | NONE | 290.75 miles | ||
| 7 | 1,654 | Nicky Chrascina | Female | NONE | 286.81 miles | ||
| 8 | 1,717 | Fiona Kenny | Female | NONE | 279.62 miles | ||
| 9 | 2,025 | Claudia Ferrari | Female | NONE | 239.22 miles | ||
| 10 | 2,612 | Rhys Binney | Male | NONE | 159.32 miles | 
 
									