Results for Cursed & Coerced
Region 2 - Cycling/Multisport - Team Results
					
						 Place: 109
					
									
				- Clock Time:
- 0:00
- Distance:
- 3,110.74 miles
Total Distance3,110.74 miles of 3,094.00 miles
Progress 100.54%
Member Results
| Team Place | Place | Name | Gender | Bib | Clock Time | Chip Time | miles | 
|---|---|---|---|---|---|---|---|
| 1 | 537 | Jacob Reutter | Male | NONE | 527.34 miles | ||
| 2 | 709 | Kathy Harmeyer | Female | NONE | 469.20 miles | ||
| 3 | 769 | Jill Reutter | Female | NONE | 454.74 miles | ||
| 4 | 959 | Pete White | Male | NONE | 403.85 miles | ||
| 5 | 1,063 | Lindsay Wood | Female | NONE | 381.08 miles | ||
| 6 | 1,347 | Judith Dexheimer | Female | NONE | 329.54 miles | ||
| 7 | 1,585 | Elizabeth Hilton | Female | NONE | 297.54 miles | ||
| 8 | 2,847 | Mark Clee | Male | NONE | 116.19 miles | ||
| 9 | 2,968 | Ben Singer | Male | NONE | 89.26 miles | ||
| 10 | 3,110 | Kristen Sund | Female | NONE | 42.00 miles | 
 
									