Results for This Isn't The Barkley
Region 2 - Cycling/Multisport - Team Results
					
						 Place: 160
					
									
				- Clock Time:
- 0:00
- Distance:
- 3,101.64 miles
Total Distance3,101.64 miles of 3,094.00 miles
Progress 100.25%
Member Results
| Team Place | Place | Name | Gender | Bib | Clock Time | Chip Time | miles | 
|---|---|---|---|---|---|---|---|
| 1 | 437 | Robert Lilja | Male | NONE | 570.72 miles | ||
| 2 | 687 | Margaret Maloof | Female | NONE | 476.30 miles | ||
| 3 | 1,032 | Joyce Sorrell | Female | NONE | 387.62 miles | ||
| 4 | 1,144 | David Schnepp | Male | NONE | 363.34 miles | ||
| 5 | 1,539 | Ádám Timler | Male | NONE | 303.94 miles | ||
| 6 | 1,613 | Linda Wilson | Female | NONE | 293.30 miles | ||
| 7 | 2,181 | Miles Stone | Male | 5915 | NONE | 219.00 miles | |
| 8 | 2,251 | Mark Wallace | Male | NONE | 210.43 miles | ||
| 9 | 2,633 | Joanne Baitup | Female | NONE | 155.44 miles | ||
| 10 | 2,818 | Mary Manfredo | Female | NONE | 121.55 miles | 
 
									