Results for Covid Made Me Do It
Region 2 - Cycling/Multisport - Team Results
					
						 Place: 172
					
									
				- Clock Time:
- 0:00
- Distance:
- 3,099.36 miles
Total Distance3,099.36 miles of 3,094.00 miles
Progress 100.17%
Member Results
| Team Place | Place | Name | Gender | Bib | Clock Time | Chip Time | miles | 
|---|---|---|---|---|---|---|---|
| 1 | 780 | Allison Jones | Female | NONE | 451.46 miles | ||
| 2 | 906 | Gary Anderson | Male | NONE | 418.30 miles | ||
| 3 | 1,027 | Carey Cribbs | Female | NONE | 388.49 miles | ||
| 4 | 1,104 | Teri Robertson | Female | NONE | 371.28 miles | ||
| 5 | 1,139 | Sheila Gibson | Female | NONE | 364.73 miles | ||
| 6 | 1,953 | Kraig Rodgers | Male | NONE | 248.55 miles | ||
| 7 | 2,037 | Rhonda Foulds | Female | NONE | 237.43 miles | ||
| 8 | 2,176 | Eve Pearson | Female | NONE | 219.49 miles | ||
| 9 | 2,199 | Roger Kenyon | Male | NONE | 217.00 miles | ||
| 10 | 2,452 | Shane Allison | Male | NONE | 182.64 miles | 
 
									