Results for Team Random
Region 1 - Cycling/Multisport - Team Results
					
						 Place: 184
					
									
				- Clock Time:
- 0:00
- Distance:
- 2,534.04 miles
Total Distance2,534.04 miles of 2,512.00 miles
Progress 100.88%
Member Results
| Team Place | Place | Name | Gender | Bib | Clock Time | Chip Time | miles | 
|---|---|---|---|---|---|---|---|
| 1 | 409 | Katie Exas | Female | 3806 | NONE | 486.00 miles | |
| 2 | 683 | Tom Pickett | Male | 4873 | NONE | 408.53 miles | |
| 3 | 1,413 | Tanya Graham | Female | 4667 | NONE | 292.40 miles | |
| 4 | 1,650 | Harminder Singh | Male | 4821 | NONE | 268.56 miles | |
| 5 | 1,775 | Jessica Smith | Female | 3749 | NONE | 256.95 miles | |
| 6 | 1,817 | Shelley Felton | Female | 4689 | NONE | 253.30 miles | |
| 7 | 1,910 | Brad Bowles | Male | 2977 | NONE | 246.49 miles | |
| 8 | 2,590 | Laura Moore | Female | 3866 | NONE | 190.65 miles | |
| 9 | 3,479 | Kris Beals | Male | 3602 | NONE | 106.80 miles | |
| 10 | 3,898 | RAMANDEEP KAUR | Female | 4852 | NONE | 24.36 miles | 
 
									