Results for CRAW Club
Region 1 - Cycling/Multisport - Team Results
					
						 Place: 405
					
									
				- Clock Time:
- 0:00
- Distance:
- 2,512.04 miles
Total Distance2,512.04 miles of 2,512.00 miles
Progress 100.00%
Member Results
| Team Place | Place | Name | Gender | Bib | Clock Time | Chip Time | miles | 
|---|---|---|---|---|---|---|---|
| 1 | 368 | Bonnie Collins | Female | 404 | NONE | 505.25 miles | |
| 2 | 398 | Tess Geddes | Female | 990 | NONE | 490.56 miles | |
| 3 | 1,424 | Melanie Papatestas | Female | 395 | NONE | 291.30 miles | |
| 4 | 1,680 | Liz Psota | Female | 956 | NONE | 265.22 miles | |
| 5 | 2,252 | Caroline Cunningham | Female | 948 | NONE | 217.90 miles | |
| 6 | 2,821 | Nga Nguyen | Female | 760 | NONE | 171.80 miles | |
| 7 | 2,920 | Karla Rivas | Female | 1254 | NONE | 163.81 miles | |
| 8 | 3,041 | Megan Steinebach | Female | 624 | NONE | 153.52 miles | |
| 9 | 3,208 | Jill Ann Smith | Female | 782 | NONE | 137.42 miles | |
| 10 | 3,405 | Barbara Rivera | Female | 492 | NONE | 115.26 miles | 
 
									