Skip to main content

GRIT

Tue July 1 - Thu July 31

Results for Adventures For The Cure

Summer GRIT: Ice Cream Dreams - Team Results
Place: 4
Clock Time:
1114:35:53
Distance:
5,992.29 miles
Elevation Gain:
599,551 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 3 Jana Fridrichova Female 3060 136:01:30 644.58 miles 162,868 ft
2 22 Aaron Iles Male 3397 71:23:49 384.98 miles 39,312 ft
3 25 Ryan Fan Male 2961 47:25:18 363.59 miles 12,527 ft
4 28 Patrick Blair Male 1059 77:34:19 355.53 miles 49,722 ft
5 36 Michael K. Mbagu Male 1641 54:48:54 345.37 miles 23,900 ft
6 42 Spencer Imbach Male 1272 56:18:12 336.75 miles 49,790 ft
7 93 Mike Hasson Male 3474 43:53:46 281.14 miles 12,546 ft
8 181 Daniel Boyce Male 1000 40:04:51 228.37 miles 25,936 ft
9 186 Antonio Portillo Male 3430 41:28:47 226.87 miles 12,845 ft
10 196 Justin Cronin Male 2782 43:39:41 223.64 miles 21,736 ft
11 338 Matthew Fitzsimmons Male 2022 29:50:14 191.08 miles 8,894 ft
12 343 Bruce Johnson Male 3297 30:38:11 190.41 miles 22,495 ft
13 385 Megan Jordan Female 2585 29:35:35 180.72 miles 10,743 ft
14 396 Colin Armstrong Male 3288 39:10:40 178.91 miles 35,712 ft
15 408 Lisa DiBerardinis Female 3285 93:58:17 176.18 miles 8,200 ft
16 434 Erin Portillo Female 3431 28:38:48 171.44 miles 7,769 ft
17 685 Insung Kim Female 1685 27:07:48 133.77 miles 7,701 ft
18 707 Chris Colclough Male 3412 21:06:05 131.29 miles 17,045 ft
19 738 Samuel Rinde Male 1674 23:28:10 127.99 miles 9,476 ft
20 913 Laura Wiessinger Female 3424 17:20:30 109.39 miles 7,416 ft
21 929 Janel McGill-Mbagu Female 1640 21:52:15 108.57 miles 3,677 ft
22 977 Sandie Kincaid Female 1157 19:34:29 104.71 miles 5,180 ft
23 1,071 Jasmine Al-Aidy Female 3408 15:55:51 100.02 miles 2,252 ft
24 1,184 Elizabeth Wiessinger Female 3423 13:27:47 85.97 miles 2,464 ft
25 1,225 Craig Moyse Male 2193 14:59:20 82.25 miles 7,425 ft
26 1,268 Rachel Rosenblatt Female 1965 NONE 79.10 miles 0 ft
27 1,413 Mark Misulia Male 3036 10:53:39 64.09 miles 6,611 ft
28 1,419 Ryan Audy Male 3386 8:42:29 63.53 miles 2,987 ft
29 1,427 Daniel Mbuthia Male 1642 12:39:35 62.40 miles 953 ft
30 1,606 Scott Wiessinger Male 3422 7:24:49 47.78 miles 3,547 ft
31 1,665 Tanner Driscoll Male 3436 6:59:10 39.95 miles 3,131 ft
32 1,689 Lila Gaudrault Female 2112 5:31:47 37.10 miles 1,912 ft
33 1,795 Adam Driscoll Male 3435 3:57:00 24.48 miles 3,500 ft
34 1,806 James Hale Male 3296 4:04:22 23.49 miles 2,077 ft
35 1,811 Beth Dushman Female 3512 3:40:19 22.56 miles 1,517 ft
36 1,864 Daniel Rowe Male 1360 1:55:07 16.10 miles 381 ft
37 1,901 G. Boyce Female 2926 2:34:18 11.82 miles 1,381 ft
38 1,909 T. Boyce Male 3039 2:27:23 11.23 miles 1,386 ft
39 1,915 Daniel Kent Male 3402 1:30:06 10.07 miles 160 ft
40 1,918 Adam Weddington Male 3551 1:43:58 9.03 miles 1,205 ft
41 1,949 James Brinsfield Male 3434 1:08:44 6.03 miles 1,171 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.