Skip to main content

GRIT

Tue July 1 - Thu July 31

Results for Believe Run Club

Summer GRIT: Ice Cream Dreams - Team Results
Place: 6
Clock Time:
875:01:21
Distance:
5,464.39 miles
Elevation Gain:
273,814 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 15 Dan Forry Male 1218 52:24:41 423.00 miles 37,166 ft
2 43 Andrea Rosa Male 1932 95:38:00 336.22 miles 112,297 ft
3 155 Amanda Jepson Female 3032 31:27:28 238.18 miles 1,769 ft
4 215 Aaron Weber Male 1448 44:53:55 217.73 miles 7,674 ft
5 223 Trey Goode Male 2356 31:55:34 215.46 miles 0 ft
6 256 Sooik Jang Male 2651 31:22:10 207.84 miles 11,053 ft
7 267 Daniel Westiner Male 2992 30:05:36 205.72 miles 12,636 ft
8 278 Aaron Chandler Male 2274 30:03:12 204.19 miles 3,717 ft
9 289 Lauren Miskelly Female 3049 31:58:51 202.01 miles 6,006 ft
10 349 Nick Miguelino Male 2371 25:08:29 187.63 miles 5,487 ft
11 390 Albar Arvizu Contreras Male 3169 23:30:14 180.00 miles 3,340 ft
12 402 Jim Hendryx Male 1659 24:23:35 177.32 miles 3,583 ft
13 413 Terra Dorn Female 2091 26:47:58 175.54 miles 361 ft
14 501 Brad Owens Male 2820 28:23:13 158.27 miles 3,222 ft
15 504 Monroe Jones Male 2599 27:32:10 157.99 miles 5,609 ft
16 535 Nick Schlegel Male 1918 22:42:18 153.31 miles 0 ft
17 541 Norman Simon Male 2806 25:28:42 152.69 miles 9,808 ft
18 575 Lauren Sevian Female 2006 24:24:35 149.38 miles 3,978 ft
19 624 Cody Rahn Male 2460 22:11:27 140.91 miles 3,890 ft
20 717 Nick Conrad Male 1883 20:08:13 130.28 miles 3,338 ft
21 836 Stephanie Donahue Female 1283 22:15:00 118.20 miles 0 ft
22 872 Helen Chiamulera Female 1003 17:40:11 113.49 miles 0 ft
23 899 Jason Stivers Male 1362 NONE 110.70 miles 0 ft
24 904 Jennifer Givens Female 1945 23:59:04 110.17 miles 5,246 ft
25 948 Patrick Frey Male 2191 15:53:11 106.87 miles 2,601 ft
26 1,084 Joseph Petrowicz Male 1406 17:14:55 98.64 miles 5,776 ft
27 1,094 Megan Cahill Female 1917 14:48:35 97.79 miles 0 ft
28 1,109 Lane Robinson Female 2401 19:03:07 95.58 miles 3,367 ft
29 1,135 David Parker Male 1118 15:45:09 92.38 miles 3,858 ft
30 1,174 Joel Torney Male 2900 14:55:42 87.97 miles 4,982 ft
31 1,353 Daryl Bickford Male 1307 10:28:29 70.36 miles 2,072 ft
32 1,403 Luke Sheridan Male 1560 7:55:24 65.13 miles 842 ft
33 1,409 Jack Christian Male 1245 9:37:28 64.54 miles 2,766 ft
34 1,489 Nathan Sakinejad Male 1462 9:24:38 56.68 miles 3,150 ft
35 1,504 Max Stanford Male 1071 7:34:47 55.42 miles 0 ft
36 1,579 Jesse Byrd Male 2446 9:22:00 50.30 miles 2,389 ft
37 1,754 Elizabeth Brooks Female 1727 4:35:55 29.90 miles 1,236 ft
38 1,826 Leslie Banuelos Female 3457 3:02:44 20.58 miles 350 ft
39 1,950 Caitlin Ryan Female 1668 54:41 6.02 miles 245 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.