Skip to main content

GRIT

Tue July 1 - Thu July 31

Results for sLoWeR bAsTaRdS

Summer GRIT: Ice Cream Dreams - Team Results
Place: 2
Clock Time:
1858:38:46
Distance:
8,698.53 miles
Elevation Gain:
274,034 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 6 Andrew Meador Male 2012 72:10:11 521.85 miles 30,877 ft
2 46 Ashley Chilton Female 1433 53:43:11 330.20 miles 11,547 ft
3 57 Kris Salvador Male 3154 42:14:40 318.21 miles 3,762 ft
4 70 Mo McDermitt Female 3077 64:18:44 308.60 miles 4,234 ft
5 99 MATT FRITZ Male 1850 39:56:15 275.50 miles 4,350 ft
6 113 Lin Zhuo Male 1499 56:30:23 263.69 miles 22,329 ft
7 117 Henri Romeo Patricio Male 3117 38:25:04 262.72 miles 20,630 ft
8 119 Tony Loke Male 1961 42:36:20 262.24 miles 7,362 ft
9 126 Carlo Cabrales Male 2451 39:53:18 257.57 miles 12,989 ft
10 145 Theodore Stiger Male 3259 32:14:53 244.26 miles 5,863 ft
11 165 Allyson Tobin Female 1681 38:33:30 235.38 miles 10,346 ft
12 167 Hannah Flesch Female 2682 32:48:21 235.23 miles 4,051 ft
13 190 Sabrina Chin Female 3428 41:29:00 225.50 miles 0 ft
14 233 Ramon Flueckiger Male 3383 28:59:31 213.77 miles 6,392 ft
15 311 Andrew Shen Male 3541 33:53:34 199.25 miles 9,404 ft
16 324 William Vaughn Male 1863 30:39:58 194.87 miles 6,633 ft
17 325 Lucy Lin Female 3413 32:38:44 194.03 miles 4,580 ft
18 355 Alexa Robertson Female 3544 30:34:23 186.09 miles 3,181 ft
19 369 DanaƩ Joumard Female 1789 31:40:58 182.02 miles 5,092 ft
20 372 Christian Bruegger Male 3212 36:59:21 181.96 miles 724 ft
21 405 Justin Khim Male 2475 27:09:27 176.41 miles 5,445 ft
22 427 Shane Byrne Male 1959 27:15:13 171.86 miles 4,376 ft
23 450 Mia Dyring Female 1656 32:38:11 167.54 miles 11,709 ft
24 459 Jaclyn Reiss Female 1508 27:38:28 165.31 miles 3,243 ft
25 526 Kristin Levere Female 1432 28:35:35 154.48 miles 2,253 ft
26 564 Justin Alfon Male 3008 23:13:54 150.36 miles 4,058 ft
27 584 Wynne van der Veen Female 2690 22:43:32 147.29 miles 3,930 ft
28 650 Christian Enguillado Male 3025 21:02:00 138.80 miles 0 ft
29 712 Allyson Coniglione Female 3563 22:17:25 130.72 miles 3,470 ft
30 722 Yao Yao Male 3301 17:22:44 130.19 miles 5,362 ft
31 726 Natasha Eng Female 1837 22:01:44 129.48 miles 2,602 ft
32 757 Aleksey Muchnik Male 3416 20:11:31 126.13 miles 4,688 ft
33 793 Lindsey Parham Female 1232 19:14:05 122.51 miles 9,736 ft
34 817 Jeremy Whitman Male 2913 23:16:05 120.30 miles 496 ft
35 839 Elle Watanabe Female 2939 451:30:38 118.00 miles 1,650 ft
36 900 Laura Cardi Female 2145 18:29:48 110.39 miles 1,124 ft
37 923 Katie White Female 2998 19:24:01 108.77 miles 1,937 ft
38 934 Cecile Ward Female 2523 17:32:54 108.12 miles 4,470 ft
39 1,045 Kevin Klotz Male 3307 16:32:41 100.51 miles 4,275 ft
40 1,088 Lindsay Bratun Female 2834 20:38:52 98.19 miles 3,196 ft
41 1,160 Meaghan Coyne Female 1941 14:35:49 89.49 miles 1,905 ft
42 1,267 Paul Sikora Male 3504 12:36:05 79.20 miles 0 ft
43 1,271 John Young Male 1940 13:02:33 78.52 miles 2,128 ft
44 1,282 Wing Yan Wong Female 3576 13:13:09 77.53 miles 2,768 ft
45 1,333 Dave Nguyen Male 2147 11:20:40 72.52 miles 1,020 ft
46 1,386 Melanie Lok Female 3545 12:35:10 66.99 miles 0 ft
47 1,437 Jerry Hsiao Male 1672 9:42:34 61.75 miles 4,479 ft
48 1,496 Richard Lin Male 2008 11:36:30 56.20 miles 2,162 ft
49 1,501 Jaime Chien Female 3086 9:23:16 55.67 miles 0 ft
50 1,543 Jacky Yu Male 3418 8:08:33 52.78 miles 1,195 ft
51 1,544 Maria Nazzoli Female 3268 10:13:20 52.68 miles 1,388 ft
52 1,591 Peter Cabrales Male 3258 9:19:28 49.69 miles 2,278 ft
53 1,608 David Estrich Male 3548 6:31:33 47.64 miles 0 ft
54 1,731 Emanuele Santaca Male 1926 7:47:14 32.86 miles 1,063 ft
55 1,815 Balaji Sankaranarayanan Male 3524 3:43:16 22.04 miles 658 ft
56 1,837 Bonnie Lee Female 3521 3:05:13 18.98 miles 194 ft
57 1,867 Sarah Shelton Female 1746 2:35:16 15.70 miles 430 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.