Skip to main content

GRIT

Tue July 1 - Thu July 31

Results for A Tribe Called Run

Summer GRIT: Ice Cream Dreams - Team Results
Place: 5
Clock Time:
1028:37:36
Distance:
5,753.69 miles
Elevation Gain:
277,119 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 17 Henry Zapata Male 3473 55:28:59 407.22 miles 1,240 ft
2 60 Brandon Wallace Male 2938 60:00:10 315.86 miles 12,251 ft
3 122 Chris Duncan Male 3304 49:54:48 260.59 miles 12,715 ft
4 170 Mayra Garcia Female 2485 47:25:10 233.34 miles 19,233 ft
5 180 Jessica Honeycutt Female 3508 42:25:33 229.13 miles 19,390 ft
6 234 Trez Bell Male 2571 33:54:52 213.76 miles 10,797 ft
7 401 Nora Frankel Female 1880 40:54:31 177.33 miles 20,065 ft
8 430 Nicole Pellegrini Female 2742 34:34:32 171.76 miles 13,115 ft
9 444 Emma Barnaby Female 1421 35:02:44 169.15 miles 8,739 ft
10 496 Amanda Burnham Female 1596 26:04:59 158.97 miles 5,650 ft
11 505 Vito Castelgrande Male 2786 24:33:48 157.88 miles 8,710 ft
12 531 Ako Boyd Male 2341 24:13:26 153.64 miles 5,463 ft
13 548 Courtney Shaffer Female 2741 34:18:36 151.96 miles 15,037 ft
14 552 Ted Sheppy Male 3206 26:08:35 151.85 miles 6,131 ft
15 576 Eric Williamson Male 1806 24:06:46 149.36 miles 5,229 ft
16 643 Jennifer Brooks Female 3553 25:59:10 139.24 miles 4,048 ft
17 666 Demi Padonu Male 2632 23:01:04 136.65 miles 3,435 ft
18 686 Elizabeth Manios Female 1503 27:14:09 133.76 miles 5,620 ft
19 706 Jessa Fogel Female 3280 NONE 132.00 miles 0 ft
20 773 Alison Lehner Female 1617 19:50:27 125.05 miles 10,006 ft
21 788 Julia Smyth Female 3584 NONE 123.49 miles 0 ft
22 809 Cindy Perez Female 3535 26:37:09 120.86 miles 555 ft
23 826 Juana Summers Female 1545 24:21:02 119.67 miles 10,408 ft
24 961 Sarah Schulz Female 2517 22:38:43 105.53 miles 5,743 ft
25 967 Gini Bailey Female 3236 22:44:03 105.23 miles 9,030 ft
26 1,005 Matthew Otremba Male 3581 17:24:45 102.88 miles 5,938 ft
27 1,052 Tiffany Wimbish Female 2549 17:33:03 100.37 miles 3,834 ft
28 1,139 Marcia Croft Female 2388 13:15:01 91.71 miles 4,633 ft
29 1,163 Matthew Newmeyer Male 1568 16:19:12 89.28 miles 6,424 ft
30 1,182 Laura Thomason Female 1599 16:08:48 86.12 miles 4,278 ft
31 1,203 Vicky Adams Female 2784 21:26:41 84.47 miles 3,141 ft
32 1,220 Shrey Tamrakar Male 2212 15:00:26 82.89 miles 3,498 ft
33 1,232 Jamie Minchin Female 2870 15:39:19 81.48 miles 4,716 ft
34 1,234 Dayna Mason Female 3204 23:22:17 81.42 miles 5,370 ft
35 1,406 Lila Khodorkovsky Female 1531 14:54:43 65.01 miles 2,709 ft
36 1,447 Teaike Butts Female 2066 16:02:19 60.51 miles 1,725 ft
37 1,481 Johnnia Stigall Female 2645 12:27:30 57.22 miles 0 ft
38 1,483 Salvador Montes De Oca Male 2936 10:57:43 57.12 miles 4,229 ft
39 1,494 John Flynn Male 1015 9:47:10 56.37 miles 3,311 ft
40 1,505 Nicole Arulanantham Female 2710 9:41:59 55.22 miles 1,666 ft
41 1,585 Nitin Thiruvengadam Female 1422 12:11:29 50.02 miles 1,337 ft
42 1,610 Lee Krempel Male 2548 8:03:22 47.64 miles 2,772 ft
43 1,655 Oliver Baranczyk Male 2752 6:00:12 40.53 miles 1,952 ft
44 1,702 Renaldo Robinson Male 1851 6:19:40 35.61 miles 919 ft
45 1,735 Lindsey Hall Female 2294 5:21:25 32.51 miles 0 ft
46 1,803 Jamille Wade Female 3483 4:08:19 23.71 miles 779 ft
47 1,849 Chris Cobbs Male 1588 3:25:39 18.01 miles 1,078 ft
48 1,913 Ryan Samuelson Male 2217 1:33:18 10.32 miles 200 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.