Skip to main content

Fiesta De Mayo Half Marathon

Irving, TX 75039 US

Results for Run It Up - Dallas

5K
Place: 5
Clock Time:
2:09:51.7
Bib
35

Member Results

Team Pos Place Score Name Bib Time Pace
1 87 87 Curtis Okafor 50693 25:02.5 8:04
2 93 93 Brittany Marie 50538 25:18.0 8:09
3 100 100 Morgen Shaw 50217 25:29.4 8:12
4 134 134 Kyle Parker 51320 26:38.2 8:34
5 152 152 Gareth Neckles 50367 27:23.5 8:49
6 162 162 Jared Avery 50912 27:43.2 8:55
7 175 175 Quieran Burnett 50109 28:18.2 9:07
8 181 181 Mike Wilson 50371 28:24.0 9:08
9 182 182 Christopher Ward 50835 28:24.4 9:09
10 190 190 Shandaniecia Childress 50198 28:35.6 9:12
11 191 191 Malcolm Murphy 50591 28:35.6 9:12
12 197 197 Rashad Wright 50506 28:46.4 9:16
13 202 202 Kamrin Reed 50172 28:55.9 9:19
14 243 243 Andre Chester 50817 29:46.4 9:35
15 244 244 Keydan Rainwater 50283 29:46.5 9:35
16 246 246 Anthony Rainwater 50284 29:47.2 9:35
17 247 247 Shannon Woodson 50331 29:51.9 9:37
18 255 255 Xoshia Jefferson 50205 29:58.5 9:39
19 256 256 Vinessa Burnett 50344 29:59.9 9:39
20 281 281 Joshua Lubin 51049 30:37.9 9:52
21 290 290 Aniket Pai 51314 30:59.5 9:59
22 293 293 Vanessa Ward 50823 31:01.2 9:59
23 303 303 Ebony Hubbard 50190 31:12.4 10:03
24 309 309 Tina Rainey 50263 31:23.8 10:06
25 312 312 Temica Te 51100 31:26.2 10:07
26 315 315 Genesis Ewell 50701 31:30.0 10:08
27 321 321 Sabrina Obazughanmwen 50264 31:44.0 10:13
28 357 357 Jennifer Cotton 50127 32:25.9 10:26
29 363 363 Tiara Cobb 50834 32:39.0 10:31
30 382 382 Alicia Liddell 51106 33:16.5 10:43
31 443 443 Sally Kangkolo 50005 34:47.4 11:12
32 446 446 Latresha Easter 50236 34:52.7 11:14
33 455 455 Mia Harris 50201 35:05.1 11:18
34 483 483 Daija Efferson 50896 35:42.9 11:30
35 492 492 DiTallianna Patterson 50170 35:55.6 11:34
36 507 507 Ivanna Rodriguez 50838 36:07.5 11:38
37 510 510 Tiffany Flood 51318 36:12.9 11:39
38 531 531 Brandie Walls 50891 36:43.8 11:49
39 570 570 Brian Ngwa 50368 37:50.0 12:11
40 593 593 Melanie Bledsoe 50602 38:26.8 12:22
41 600 600 Alphonse Bell 51323 38:35.0 12:25
42 628 628 Nakisha Biglow 50171 39:20.5 12:40
43 629 629 Ciera Narcisse 50509 39:21.3 12:40
44 673 673 Shekita Moore 50607 40:56.2 13:11
45 724 724 Loreal Johnson 51063 42:46.5 13:46
46 797 797 Rika Smith 50145 45:19.7 14:35
47 803 803 Jamie Reed 50831 45:41.0 14:42
48 818 818 Anonymous Participant 50168 46:35.2 15:00
49 824 824 M. Keys 50830 46:50.6 15:05
50 850 850 Chandra Sanders 51334 48:30.4 15:37
51 878 878 Natalie-Janine Gates 51324 49:56.0 16:04
52 894 894 JaTonia Hall 50829 50:21.6 16:13
53 895 895 Kimberly Gulley 51335 50:23.8 16:13
54 896 896 Sharon Neveu 50153 50:24.1 16:13
55 900 900 Dee Thacker 50151 50:29.7 16:15
56 906 906 Chelsea Fields 50163 51:08.7 16:28
57 910 910 Nicole Martin 50212 51:24.9 16:33
58 914 914 Tremaya Reynolds 50336 51:41.7 16:38
59 1,017 1,017 Ciarra Harmon 50364 58:26.4 18:49

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.