Year
Result Set
2025 SCTS Age Group
Male 15 and Under
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tennyson Gatlin | 15 | Greenville SC | 2 | 6175* | 6101* | 12276 | ||
2 | Abram Martinez | 15 | Irmo SC | 1 | 7393* | 7393 | |||
3 | Isai Martinez | 13 | Irmo SC | 1 | 6810* | 6810 | |||
4 | Drew Lehman | 15 | Asheville NC | 1 | 5836* | 5836 | |||
5 | Ben Tarbet | 12 | Simpsonville SC | 1 | 5401* | 5401 | |||
6 | Kade Buttler | 11 | Chapin SC | 1 | 5179* | 5179 | |||
7 | Luca Bedrosian | 14 | Candler NC | 1 | 4391* | 4391 |
Male 16 to 19
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Iaroslav Abramov | 16 | Mount Pleasant SC | 2 | 8827* | 8758* | 17585 | ||
2 | Cj Geiger | 18 | Mount Pleasant SC | 1 | 8758* | 8758 | |||
3 | Davis Dial | 19 | Seneca SC | 1 | 8406* | 8406 | |||
4 | Luke Jeffares | 16 | Augusta GA | 1 | 8012* | 8012 | |||
5 | Carson Diggs | 19 | Anderson SC | 1 | 7074* | 7074 | |||
6 | Ryan Ezekiel | 18 | Lexington SC | 1 | 6807* | 6807 | |||
7 | Carter Dubose | 18 | Irmo SC | 1 | 5869* | 5869 | |||
8 | Luke Capelle | 18 | Greer SC | 1 | 5686* | 5686 | |||
9 | David Evaniuck | 16 | Anderson SC | 1 | 5515* | 5515 |
Male 20 to 24
Male 25 to 29
Male 30 to 34
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
31 | Jacob Pocta | 34 | Greenville SC | 1 | 6628* | 6628 | |||
32 | Cole Harper | 31 | Newberry SC | 1 | 6621* | 6621 | |||
33 | Matt Moersen | 31 | Greenville SC | 1 | 6619* | 6619 | |||
34 | Nick Schofield | 31 | Weaverville NC | 1 | 6498* | 6498 | |||
35 | Robert Brooks | 30 | Charlotte NC | 1 | 6484* | 6484 | |||
36 | Zack Furr | 33 | Aiken SC | 1 | 6410* | 6410 | |||
37 | David Harthcock | 30 | Grovetown GA | 1 | 6399* | 6399 | |||
38 | Daniel Jardine | 31 | Jonesboro GA | 1 | 6272* | 6272 | |||
39 | Preston Bailey | 32 | Greer SC | 1 | 6254* | 6254 | |||
40 | Jonathan Montgomery | 34 | Hopkins SC | 1 | 6150* | 6150 |
Male 35 to 39
Male 40 to 44
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
21 | Joshua Gammon | 42 | Seneca SC | 1 | 6657* | 6657 | |||
22 | Thiago Pinho | 44 | Greer SC | 1 | 6264* | 6264 | |||
23 | Zach Kerns | 42 | Kennesaw GA | 1 | 6205* | 6205 | |||
24 | Kristopher King | 44 | Simpsonville SC | 1 | 6001* | 6001 | |||
25 | John Cull | 43 | Piedmont SC | 1 | 5986* | 5986 | |||
26 | Ricky Elliott | 44 | Manassas VA | 1 | 5939* | 5939 | |||
27 | Leo Dobronski | 43 | Easley SC | 1 | 5620* | 5620 | |||
28 | John Buttler | 43 | Chapin SC | 1 | 5001* | 5001 | |||
29 | Matthew Roland | 44 | Boiling Springs SC | 1 | 4243* | 4243 | |||
30 | Thomas Leidert | 43 | Greenville SC | 1 | 0* | 0 |
Male 45 to 49
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
31 | Pedro Irizarry | 45 | Mount Pleasant SC | 1 | 6470* | 6470 | |||
32 | Brian Rickman | 48 | Tiger GA | 1 | 6467* | 6467 | |||
33 | Thomas Horner | 46 | Easley SC | 1 | 6363* | 6363 | |||
34 | Joseph Graham | 47 | Camden SC | 1 | 6207* | 6207 | |||
35 | Zachary Dumas | 46 | Athens GA | 1 | 6102* | 6102 | |||
36 | Luiz Tinoco | 45 | Greenville SC | 1 | 6095* | 6095 | |||
37 | Jorge Nino | 46 | Anderson SC | 1 | 6051* | 6051 | |||
38 | David Lobb | 46 | Greenville SC | 1 | 5875* | 5875 | |||
39 | Anthony Jones | 49 | Summerville SC | 1 | 5785* | 5785 | |||
40 | Kevin Brawley | 45 | Summerville SC | 1 | 4577* | 4577 |
Male 50 to 54
Male 55 to 59
Male 60 to 64
Male 65 to 69
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Howard Johnson | 65 | Inman SC | 4 | 7234* | 7214* | 6723* | 6717* | 27888 |
2 | Hix Green | 69 | Atlanta GA | 2 | 6457* | 6052* | 12509 | ||
3 | Jeff Gilmer | 66 | Annandale MN | 1 | 8083* | 8083 | |||
4 | Chris Batt | 67 | Greenwood SC | 1 | 7414* | 7414 | |||
5 | Timothy Roesler | 69 | Greenville SC | 1 | 6195* | 6195 | |||
6 | Brenneman Thompson | 67 | Charlotte NC | 1 | 6170* | 6170 | |||
7 | Carlton Cooper | 69 | Black Mountain NC | 1 | 5672* | 5672 | |||
8 | Jim Oddo | 66 | Fort Mill SC | 1 | 5646* | 5646 | |||
9 | Thomas Montgomery | 68 | Sumter SC | 1 | 4724* | 4724 | |||
10 | Herbert Brickson | 65 | Birmingham AL | 1 | 0* | 0 |
Male 70 to 74
Male 75 to 79
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Darrell Simpkins | 75 | West End NC | 1 | 7066* | 7066 |
Female 15 and Under
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lily Dubose | 15 | Irmo SC | 1 | 6366* | 6366 |
Female 16 to 19
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sidney Doyle | 19 | Seneca SC | 2 | 8213* | 8038* | 16251 | ||
2 | Catherine Staley | 18 | Geneseo NY | 1 | 10376* | 10376 | |||
3 | Timea Laskodi | 19 | Newberry SC | 1 | 9235* | 9235 | |||
4 | Anna Laskodi | 19 | Newberry SC | 1 | 9155* | 9155 |
Female 20 to 24
Female 25 to 29
Female 30 to 34
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
11 | Cali Simon | 34 | Simpsonville SC | 1 | 6584* | 6584 | |||
12 | Brittany Brock | 32 | Greenville SC | 1 | 6569* | 6569 | |||
13 | Erica Seifried | 31 | Dunwoody GA | 1 | 6539* | 6539 | |||
14 | Elise Wall | 34 | Pisgah Forest NC | 1 | 6048* | 6048 | |||
15 | Hillary Carlson | 34 | Taylors SC | 1 | 5617* | 5617 | |||
16 | Courtney Higgins | 34 | Easley SC | 1 | 4802* | 4802 |
Female 35 to 39
Female 40 to 44
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
11 | Meg Burdette | 40 | Moore SC | 1 | 7402* | 7402 | |||
12 | Elizabeth Cull | 42 | Piedmont SC | 1 | 7109* | 7109 | |||
13 | Courtney Stepp | 43 | Flat Rock NC | 1 | 6899* | 6899 | |||
14 | Katie Haitz | 41 | Travelers Rest SC | 1 | 6898* | 6898 | |||
15 | Marisa Lengerich | 44 | Greer SC | 1 | 6783* | 6783 | |||
16 | Rachel Dahlhausen | 41 | Greenville SC | 1 | 6205* | 6205 | |||
17 | Renee Klimkiewicz | 44 | Chicago IL | 1 | 6154* | 6154 | |||
18 | Dominique Bedrosian | 40 | Candler NC | 1 | 5855* | 5855 |
Female 45 to 49
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
11 | Cara Hackett | 47 | Charlotte NC | 1 | 6923* | 6923 | |||
12 | Naomi Torrance | 45 | Camden SC | 1 | 6825* | 6825 | |||
13 | Jamie Johnsman | 46 | Simpsonville SC | 1 | 6733* | 6733 | |||
14 | Susan Yeargin | 46 | Irmo SC | 1 | 6718* | 6718 | |||
15 | Paige Denton | 48 | Stanley NC | 1 | 6154* | 6154 | |||
16 | Christie Lehman | 47 | Asheville NC | 1 | 0* | 0 |
Female 50 to 54
Female 55 to 59
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Stephanie Miller | 55 | Little Mountain SC | 2 | 7181* | 6357* | 13538 | ||
2 | Barbara Brandenburg | 59 | Columbia SC | 1 | 8580* | 8580 | |||
3 | Sylvia Furst | 59 | Pittsboro NC | 1 | 8006* | 8006 | |||
4 | Margaret Obrien | 58 | Pickens SC | 1 | 7473* | 7473 | |||
5 | Danielle Fink | 56 | Easley SC | 1 | 7269* | 7269 | |||
6 | Teri Laliberte | 57 | Greenville SC | 1 | 7037* | 7037 | |||
7 | Cassie Cherichello | 56 | Charleston SC | 1 | 6232* | 6232 |
Female 60 to 64
Female 65 to 69
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Anne Graham | 68 | Candler NC | 1 | 5499* | 5499 |
Female 70 to 74
Place | Name | Age | City/State | Count | LM | TSR | CL | LD | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Vicki Dixon | 70 | Anderson SC | 1 | 6296* | 6296 | |||
2 | Ruthanne Waite | 70 | Travelers Rest SC | 1 | 5617* | 5617 |