Year
Result Set
********** PREDICTION AWARDS | AGE-GROUP RESULTS **********
********* FEMALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
21 | Kaizlee Melillo Turner | 1 | West Haven UT | 18:48 |
22 | Kaiya Coughlin | 7 | Gulf Breeze FL | 20:07 |
23 | Piper Newingham | 5 | Pensacola FL | 23:20 |
********* MALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
21 | Landon Taunton | 9 | Gulf Breeze FL | 15:38 |
22 | Dexter Crutchfield | 8 | Milton FL | 18:18 |
23 | Damon Crutchfield | 3 | Milton FL | 18:19 |
24 | Tony Vazzana | 7 | Pensacola FL | 23:25 |
25 | Benjamin Austin | 5 | 25:07 | |
26 | Theodore Curl | 7 | Pensacola FL | 26:55 |
27 | Adamo Fermin | 2 | Fairhope AL | 28:41 |
********* FEMALE AGE GROUP: 10 - 14 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
61 | Jennavieve Tamoria | 14 | Cantonment FL | 27:00 |
62 | Elizabeth Hilderbrand | 14 | Lillian AL | 27:05 |
63 | Ammani Edwards | 11 | Pensacola FL | 27:21 |
********* MALE AGE GROUP: 10 - 14 *********
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
111 | Hayden Tripodi | 16 | Milton FL | 28:52 |
112 | Alyssa Moya | 19 | Century FL | 35:17 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
51 | Justice Billiot | 17 | Crestview FL | 10:54 |
52 | Talon Wood | 15 | Milton FL | 11:08 |
53 | Michael Lopresti | 16 | Pensacola FL | 11:57 |
54 | Lucas Walters | 16 | Milton FL | 13:32 |
55 | Simon Yanora | 15 | Crestview FL | 15:52 |
56 | Noah Coffman | 18 | Franklin TN | 17:24 |
57 | Nathan Nichols | 19 | Pensacola FL | 24:43 |
58 | Aiden Maher | 17 | Cantonment FL | 28:47 |
59 | Jason Anderson | 18 | Pensacola FL | 32:36 |
60 | Jacobi Elmore | 16 | Gulf Breeze FL | 37:26 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
331 | Leilani Jay-Peterson | 20 | Fort Walton Beach FL | 11:18 |
332 | Andrea Almodovar | 24 | Pensacola FL | 11:35 |
333 | Sg Myers | 23 | Pensacola FL | 11:36 |
334 | Alexis Walters | 23 | Pensacola FL | 11:40 |
335 | Megan Connors | 22 | Pensacola FL | 11:43 |
336 | Margaret Richardson | 21 | Pensacola FL | 11:47 |
337 | Alyssa Fabbro | 24 | Pensacola FL | 11:50 |
338 | Tara Cox | 24 | Pensacola FL | 11:52 |
339 | Cheyenne Younce | 24 | Pensacola FL | 11:55 |
340 | Natali Yanok | 24 | Tuscaloosa AL | 12:04 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
331 | Jacob Darbonne | 22 | Lafayette LA | 16:26 |
332 | Colin Spring | 23 | Pensacola FL | 16:27 |
333 | Rory Mita | 24 | Pensacola FL | 16:36 |
334 | Carson Sedgwick | 22 | Marietta GA | 16:54 |
335 | Allison Kueser | 22 | Gulf Breeze FL | 17:01 |
336 | Jack Patten | 24 | Pensacola FL | 17:05 |
337 | Trevor Horn | 24 | Pensacola FL | 17:10 |
338 | Daniel Braidlow | 20 | Pensacola FL | 17:12 |
339 | Quinn Endacott | 23 | Pensacola FL | 17:29 |
340 | Luke OHara | 23 | Pensacola FL | 17:46 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
331 | Allyson Gotthardt | 29 | Ft Walton Beach FL | 9:39 |
332 | Emily Plauche | 27 | Pensacola FL | 9:42 |
333 | Lily Blackburne | 26 | Pensacola FL | 9:46 |
334 | Kelly Mamelson | 29 | Pensacola FL | 9:51 |
335 | Courtney Goodman | 26 | Cantonment FL | 9:52 |
336 | Brooke Frausto | 28 | Pensacola FL | 9:59 |
337 | Hailey Behrend | 27 | Pensacola FL | 10:14 |
338 | Naara Cantrell | 28 | Navarre FL | 10:15 |
339 | Talima Evenson | 26 | Navarre FL | 10:19 |
340 | Kindrina Stough | 29 | Pensacola FL | 10:21 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
331 | Camron Green | 25 | Crestview FL | 8:42 |
332 | Connor Rhodes | 25 | Pewaukee WI | 8:43 |
333 | Thomas Fisher | 29 | Pensacola FL | 8:43 |
334 | Cjay Clarke | 25 | Pensacola FL | 8:53 |
335 | Tyler Helmick | 28 | Pensacola FL | 8:59 |
336 | Will Worthington | 25 | Hattiesburg MS | 9:00 |
337 | James Adams | 25 | Milton FL | 9:01 |
338 | Justin Begley | 26 | Gulf Breeze FL | 9:02 |
339 | Colton Abel | 26 | Pensacola FL | 9:04 |
340 | Logan Ulmer | 25 | Pensacola FL | 9:06 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
331 | Blythe Burgman | 30 | Pensacola FL | 15:24 |
332 | Kaeyla Van Sickle | 32 | Pensacola FL | 15:29 |
333 | Melissa Anderson | 30 | Pensacola FL | 15:34 |
334 | Shelby Siniard | 31 | Pensacola FL | 15:38 |
335 | Stevie Ruiz | 34 | Pensacola FL | 15:58 |
336 | Jacqueline Lane | 30 | Pensacola FL | 15:59 |
337 | Ashleigh Smith | 32 | Pensacola FL | 16:02 |
338 | Michelle Lewis | 30 | Milton FL | 16:04 |
339 | Jasmine Jordan | 32 | Pensacola FL | 16:04 |
340 | Taylor Brown | 30 | Milton FL | 16:17 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
331 | Alex Mendoza | 33 | Pensacola FL | 21:57 |
332 | Joseph Harmon | 31 | Cantonment FL | 22:04 |
333 | Matthew Anders | 30 | Pensacola FL | 22:13 |
334 | Aaron Elizondo | 32 | San Diego CA | 22:18 |
335 | Travis Minor | 32 | Nashville TN | 22:45 |
336 | Bryant Wood | 31 | Mobile AL | 22:59 |
337 | Sinjin Isaac | 31 | Pensacola FL | 23:06 |
338 | Wolfgang Miller | 30 | Milton FL | 23:19 |
339 | Christopher Fassio | 34 | Prattville AL | 23:28 |
340 | Justin Eadens | 31 | Pensacola FL | 23:45 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
301 | Katie Crawford | 39 | Gulf Breeze FL | 31:09 |
302 | Mandy Nowak | 38 | Pensacola FL | 33:02 |
303 | Lauren Fox | 37 | Cantonment FL | 35:51 |
304 | Heather Smith | 36 | Niceville FL | 36:55 |
305 | Cely Morales | 36 | Pensacola FL | 38:28 |
306 | Mary Stephenson | 39 | Pensacola FL | 39:10 |
307 | Rachel Williams | 36 | Louisville KY | 39:12 |
308 | Kristal Walker | 39 | Cantonment FL | 42:27 |
309 | Jenna Hillman | 35 | Pensacola FL | 42:28 |
310 | Danielle Blanchard | 38 | Pensacola FL | 53:24 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
291 | Robert Williams | 39 | Crestview FL | 42:25 |
292 | Craig Stahl | 38 | Pensacola FL | 45:53 |
293 | Michael Munson | 35 | Pace FL | 48:50 |
294 | Pete Saunders | 38 | Montgomery AL | 49:27 |
295 | Michael McNeely | 37 | Pensacola FL | 53:54 |
296 | Corey Molett | 35 | Pensacola FL | 56:38 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
321 | Karamy Ford | 40 | Denver CO | 32:36 |
322 | Heather Cutts-Roche | 42 | Pensacola FL | 32:55 |
323 | Camille Farmer | 44 | Gulf Breeze FL | 33:01 |
324 | Sarah Rau | 42 | Pensacola FL | 33:05 |
325 | Dinielle Jadwisiak | 41 | Pensacola FL | 33:31 |
326 | Julie Boven | 41 | Gulf Breeze FL | 34:07 |
327 | Priscilla Crawford | 42 | Gulf Breeze FL | 34:26 |
328 | Jennifer Roever | 41 | Pensacola FL | 35:36 |
329 | Melania Smith | 44 | Century FL | 36:58 |
330 | Ashlee Mosley Brown | 41 | Gulf Breeze FL | 40:25 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
241 | Kyle Kinser | 40 | Pensacola FL | 35:13 |
242 | Michael Chambers | 44 | Gulf Breeze FL | 36:16 |
243 | Matthew Reber | 40 | Cantonment FL | 47:47 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
281 | Heather Robertson | 49 | Murfreesboro TN | 28:26 |
282 | Gina Sanchez | 45 | Gulf Breeze FL | 28:47 |
283 | Nolana Fisher | 46 | Navarre FL | 30:03 |
284 | Sherry Leroy | 47 | Gulf Breeze FL | 32:44 |
285 | Shonna Magee | 46 | Navarre FL | 33:04 |
286 | Christine Chambers | 46 | Gulf Breeze FL | 36:18 |
287 | Erin Junkins | 45 | Lillian AL | 36:58 |
288 | Glenis Gomez | 49 | Century FL | 37:19 |
289 | Nettie Umbreit | 48 | Pensacola FL | 46:28 |
290 | Alisha Dickens | 48 | Pensacola FL | 57:31 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
191 | Adam Bement | 48 | Navarre FL | 33:24 |
192 | Jackie Radford | 47 | Pensacola FL | 33:39 |
193 | Bryan Ford | 48 | Navarre FL | 40:38 |
194 | Tajdeen Flores | 48 | Pensacola FL | 50:15 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
321 | Lindy Hurd | 54 | Pensacola FL | 45:36 |
322 | Casey McAllister | 53 | Pensacolapensacola FL | 46:28 |
323 | Tracy Rowe | 52 | Gulf Breeze FL | 1:02:02 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
211 | Chad Quenneville | 51 | Gulf Breeze FL | 32:35 |
212 | Rinichiro Burdick | 51 | Gulfport MS | 36:19 |
213 | Christopher Taylor | 52 | Pensacola FL | 38:10 |
214 | Todd Leroy | 50 | Gulf Breeze FL | 38:14 |
215 | Walt Guntner | 52 | Cantoment FL | 39:21 |
216 | Will Magee | 54 | Gulfport MS | 42:04 |
217 | George Comas | 51 | Pensacola FL | 44:42 |
********* FEMALE AGE GROUP: 55 - 59 *********
********* MALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
211 | Tommy Smart | 59 | Lillian AL | 28:14 |
212 | Mike Fayard | 59 | Seminole AL | 28:50 |
213 | Joe Langston | 56 | Pensacola FL | 29:01 |
214 | David Newton | 55 | Pensacola FL | 29:27 |
215 | Ken Turner | 56 | Sellersburg IN | 31:01 |
216 | Tom Arnold | 56 | Pensacola FL | 44:34 |
217 | Chris Danker | 55 | Gulf Breeze FL | 45:54 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
221 | Leah Conti | 64 | Pensacola FL | 37:06 |
222 | Tammy Renfroe | 61 | Gulf Breeze FL | 38:48 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
171 | Gregory Anderson | 60 | Pensacola FL | 31:33 |
172 | Richard Walker | 60 | Pensacola FL | 32:24 |
173 | Eugene Dabezies | 61 | Pensacola FL | 36:54 |
174 | Craig Schafer | 60 | Pensacola FL | 38:02 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
111 | Belinda Nakata | 67 | Mililani HI | 25:20 |
112 | Maree Karls | 69 | Pensacola FL | 25:29 |
113 | Kathleen Garvin | 67 | Pensacola FL | 25:29 |
114 | Cris Thomas | 66 | Fleming Island FL | 33:21 |
115 | Sally Kefer | 68 | Pensacola FL | 38:43 |
116 | Sheila Murray | 67 | Pensacola FL | 41:34 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
111 | Corry Wilhoit | 67 | Pensacola FL | 22:03 |
112 | Harry Mandris | 67 | Pensacola FL | 28:54 |
113 | Michael Gross | 68 | Gulf Breeze FL | 30:25 |
114 | William Thames | 67 | Natchez MS | 35:42 |
115 | Rick Werre | 69 | Pensacola FL | 39:04 |
116 | Scott Saulters | 67 | Pensacola FL | 41:34 |
117 | Pete Bruno | 67 | Pensacola FL | 51:43 |
********* FEMALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
61 | Billie Flynn | 73 | Woodworth LA | 17:28 |
62 | Salle Campa | 73 | Gulf Breeze FL | 17:49 |
63 | Kathleen Bellard | 71 | Pensacola FL | 18:33 |
64 | Lesley Green | 75 | Pineville LA | 20:22 |
65 | Betsy Werre | 71 | Pensacola FL | 25:59 |
66 | Julia Stansbery | 72 | Biloxi MS | 26:15 |
********* MALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Steven Ruddock | 72 | Orange Beach AL | 15:21 |
82 | Lawrence Fowler | 75 | Gulf Breeze FL | 15:28 |
83 | Gerald Fuszner | 74 | Laurel Hill FL | 15:33 |
84 | Jeff Naggatz | 72 | Gulf Breeze FL | 16:12 |
85 | Gary Mills | 70 | Atlanta GA | 18:05 |
86 | Mario Campa | 73 | Gulf Breeze FL | 20:53 |
87 | Richard Utley | 70 | Gulf Breeze FL | 22:10 |
88 | Shelby Lindsey | 70 | Gulf Breeze FL | 24:35 |
89 | Michael Jenkins | 75 | Santa Rosa Beach FL | 28:03 |
90 | Gene Allen | 73 | Dunnellon FL | 30:17 |