Year
Result Set
********** PREDICTION AWARDS | AGE-GROUP RESULTS **********
********* FEMALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
21 | Kaizlee Melillo Turner | 1 | West Haven UT | 18:48 |
22 | Kaiya Coughlin | 7 | Gulf Breeze FL | 20:07 |
23 | Piper Newingham | 5 | Pensacola FL | 23:20 |
********* MALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
21 | Landon Taunton | 9 | Gulf Breeze FL | 15:38 |
22 | Dexter Crutchfield | 8 | Milton FL | 18:18 |
23 | Damon Crutchfield | 3 | Milton FL | 18:19 |
24 | Tony Vazzana | 7 | Pensacola FL | 23:25 |
25 | Benjamin Austin | 5 | 25:07 | |
26 | Theodore Curl | 7 | Pensacola FL | 26:55 |
27 | Adamo Fermin | 2 | Fairhope AL | 28:41 |
********* FEMALE AGE GROUP: 10 - 14 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
61 | Jennavieve Tamoria | 14 | Cantonment FL | 27:00 |
62 | Elizabeth Hilderbrand | 14 | Lillian AL | 27:05 |
63 | Ammani Edwards | 11 | Pensacola FL | 27:21 |
********* MALE AGE GROUP: 10 - 14 *********
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
111 | Hayden Tripodi | 16 | Milton FL | 28:52 |
112 | Alyssa Moya | 19 | Century FL | 35:17 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
51 | Justice Billiot | 17 | Crestview FL | 10:54 |
52 | Talon Wood | 15 | Milton FL | 11:08 |
53 | Michael Lopresti | 16 | Pensacola FL | 11:57 |
54 | Lucas Walters | 16 | Milton FL | 13:32 |
55 | Simon Yanora | 15 | Crestview FL | 15:52 |
56 | Noah Coffman | 18 | Franklin TN | 17:24 |
57 | Nathan Nichols | 19 | Pensacola FL | 24:43 |
58 | Aiden Maher | 17 | Cantonment FL | 28:47 |
59 | Jason Anderson | 18 | Pensacola FL | 32:36 |
60 | Jacobi Elmore | 16 | Gulf Breeze FL | 37:26 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
311 | Hannah Whitlock | 21 | Jay FL | 10:14 |
312 | Cadence Ruskowski | 20 | Shalimar FL | 10:15 |
313 | Victoria Sechrist | 24 | Pensacola FL | 10:16 |
314 | Daphne Hulion | 22 | Pensacola FL | 10:18 |
315 | Tara Nevels | 22 | Jay FL | 10:21 |
316 | Hannah Hancock | 22 | Pensacola FL | 10:25 |
317 | Shelly Lewis | 24 | Pensacola FL | 10:29 |
318 | Leia Gonzalez | 21 | Gulf Breeze FL | 10:31 |
319 | Gabby Ransom | 22 | Milton FL | 10:31 |
320 | Roselyn O'Brien | 24 | Pace FL | 10:33 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
311 | Samuel Weiss | 20 | Gulf Breeze FL | 14:11 |
312 | Derek Ebbighausen | 24 | Pensacola FL | 14:18 |
313 | Luke Ransom | 24 | Pensacola FL | 14:28 |
314 | Jake Greenwell | 22 | Tampa FL | 14:28 |
315 | Devin Robinson | 24 | Pensacola FL | 14:29 |
316 | Michael Gatmaitan | 21 | Gulf Breeze FL | 14:52 |
317 | Benjamin Parthenais | 24 | Pensacola FL | 14:55 |
318 | Elijah Pineda | 22 | Pensacola FL | 15:02 |
319 | Justin Campbell | 22 | Long Island City NY | 15:08 |
320 | Bryce Yates | 24 | Cantonment FL | 15:08 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
311 | Alyssa Wright | 28 | Fort Walton Beach FL | 8:45 |
312 | Nikkie Galvan | 29 | Pensacola FL | 8:48 |
313 | Loren McGhee | 28 | Atmore AL | 8:49 |
314 | Angelica Sheils | 25 | Pensacola FL | 8:54 |
315 | Laura Adams | 26 | Milton FL | 8:58 |
316 | Breanna Spikes | 28 | Panama City FL | 9:04 |
317 | Lauryn Begley | 25 | Gulf Breeze FL | 9:04 |
318 | Erin Quinlan | 27 | Pensacola FL | 9:05 |
319 | Alexandra Begley | 27 | Gulf Breeze FL | 9:10 |
320 | Brandi Cavallo | 26 | Pensacola FL | 9:13 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
311 | Augie Luebbers | 25 | Pace FL | 7:47 |
312 | Maximilian Dill | 28 | Pensacola FL | 7:53 |
313 | Alden Martinez | 29 | Pensacola FL | 7:57 |
314 | Joshua Mary | 28 | Lakeland FL | 7:59 |
315 | Cooper Bishop | 26 | Pensacola FL | 8:00 |
316 | Daniel Lohner | 27 | Pensacola FL | 8:03 |
317 | Christian Dusbabek | 26 | Milton FL | 8:06 |
318 | Brad Peters | 28 | Milton FL | 8:06 |
319 | Robert Kincaid | 28 | Pensacola FL | 8:08 |
320 | Bennett Gaston | 27 | Pensacola FL | 8:11 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
311 | Samantha Mino | 30 | Tallahassee FL | 13:43 |
312 | Aubree Vanloh | 34 | Pensacola FL | 13:46 |
313 | Heidi Minchew | 31 | Frisco City AL | 13:50 |
314 | Crystal Millard | 31 | Pensacola FL | 13:53 |
315 | Amanda Bellis | 34 | Hurlburt Field FL | 14:13 |
316 | Kelsey Hoke | 30 | Pensacola FL | 14:14 |
317 | Ashley Reeves | 32 | Pensacola FL | 14:19 |
318 | Shelby McLachlen | 31 | Pensacolapensacola FL | 14:23 |
319 | Chloe Bodovetz | 31 | Gulf Breeze FL | 14:26 |
320 | Cara Kinder | 34 | Panama City FL | 14:29 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
311 | Luis Pacheco | 30 | Pensacola FL | 18:23 |
312 | Jason Martschinske | 34 | Pensacola FL | 18:26 |
313 | Alex Derencz | 31 | Homewood AL | 18:31 |
314 | Nathan Smith | 33 | O Fallon MO | 18:32 |
315 | Nicklas Echsner-Rasmussen | 34 | Pensacola FL | 18:32 |
316 | Dimali Shah | 33 | New Orleans LA | 18:33 |
317 | Jeremy Sirven | 34 | Gulf Breeze FL | 18:41 |
318 | Logan Boatwright | 30 | Atmore AL | 19:10 |
319 | Nathan Nickerson | 34 | Pensacola FL | 19:18 |
320 | Zac Moskow | 32 | Pensacola FL | 19:33 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
301 | Katie Crawford | 39 | Gulf Breeze FL | 31:09 |
302 | Mandy Nowak | 38 | Pensacola FL | 33:02 |
303 | Lauren Fox | 37 | Cantonment FL | 35:51 |
304 | Heather Smith | 36 | Niceville FL | 36:55 |
305 | Cely Morales | 36 | Pensacola FL | 38:28 |
306 | Mary Stephenson | 39 | Pensacola FL | 39:10 |
307 | Rachel Williams | 36 | Louisville KY | 39:12 |
308 | Kristal Walker | 39 | Cantonment FL | 42:27 |
309 | Jenna Hillman | 35 | Pensacola FL | 42:28 |
310 | Danielle Blanchard | 38 | Pensacola FL | 53:24 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
291 | Robert Williams | 39 | Crestview FL | 42:25 |
292 | Craig Stahl | 38 | Pensacola FL | 45:53 |
293 | Michael Munson | 35 | Pace FL | 48:50 |
294 | Pete Saunders | 38 | Montgomery AL | 49:27 |
295 | Michael McNeely | 37 | Pensacola FL | 53:54 |
296 | Corey Molett | 35 | Pensacola FL | 56:38 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
311 | Paula Fidelis-Fenton | 40 | Navarre FL | 26:38 |
312 | Chasity Taylor | 44 | Spanish Fort AL | 26:47 |
313 | Julia Mauro | 40 | Gulf Breeze FL | 27:57 |
314 | Lina Riggs | 42 | Gulf Breeze FL | 28:18 |
315 | Frency Moore | 40 | Pensacola FL | 28:23 |
316 | Mariarita Fermin | 40 | Fairhope AL | 28:29 |
317 | Ashley Lowendick | 43 | Pensacola FL | 29:06 |
318 | Joanna Bradford | 41 | Pensacola FL | 30:18 |
319 | Paula Lawrence | 41 | Gulf Breeze FL | 30:33 |
320 | Ashley DoreÂ’ | 41 | Gulf Breeze FL | 32:22 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
241 | Kyle Kinser | 40 | Pensacola FL | 35:13 |
242 | Michael Chambers | 44 | Gulf Breeze FL | 36:16 |
243 | Matthew Reber | 40 | Cantonment FL | 47:47 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
281 | Heather Robertson | 49 | Murfreesboro TN | 28:26 |
282 | Gina Sanchez | 45 | Gulf Breeze FL | 28:47 |
283 | Nolana Fisher | 46 | Navarre FL | 30:03 |
284 | Sherry Leroy | 47 | Gulf Breeze FL | 32:44 |
285 | Shonna Magee | 46 | Navarre FL | 33:04 |
286 | Christine Chambers | 46 | Gulf Breeze FL | 36:18 |
287 | Erin Junkins | 45 | Lillian AL | 36:58 |
288 | Glenis Gomez | 49 | Century FL | 37:19 |
289 | Nettie Umbreit | 48 | Pensacola FL | 46:28 |
290 | Alisha Dickens | 48 | Pensacola FL | 57:31 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
191 | Adam Bement | 48 | Navarre FL | 33:24 |
192 | Jackie Radford | 47 | Pensacola FL | 33:39 |
193 | Bryan Ford | 48 | Navarre FL | 40:38 |
194 | Tajdeen Flores | 48 | Pensacola FL | 50:15 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
311 | Leah Langston | 51 | Pensacola FL | 28:59 |
312 | Sharon Carter | 51 | Niceville FL | 29:02 |
313 | Angela Courtney | 51 | Gulf Breeze FL | 29:25 |
314 | Leigh Frosch | 52 | Pensacola FL | 31:47 |
315 | Kelly Livingston | 50 | Pensacola FL | 32:28 |
316 | Dawn Inman | 54 | Pensacola FL | 32:44 |
317 | Angelic Legasse | 52 | Milton FL | 33:47 |
318 | Shauna Skinner | 51 | Milton FL | 36:59 |
319 | Linda Magee | 54 | Gulfport MS | 41:26 |
320 | Paula Gallan | 50 | Navarre FL | 44:00 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
211 | Chad Quenneville | 51 | Gulf Breeze FL | 32:35 |
212 | Rinichiro Burdick | 51 | Gulfport MS | 36:19 |
213 | Christopher Taylor | 52 | Pensacola FL | 38:10 |
214 | Todd Leroy | 50 | Gulf Breeze FL | 38:14 |
215 | Walt Guntner | 52 | Cantoment FL | 39:21 |
216 | Will Magee | 54 | Gulfport MS | 42:04 |
217 | George Comas | 51 | Pensacola FL | 44:42 |
********* FEMALE AGE GROUP: 55 - 59 *********
********* MALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
211 | Tommy Smart | 59 | Lillian AL | 28:14 |
212 | Mike Fayard | 59 | Seminole AL | 28:50 |
213 | Joe Langston | 56 | Pensacola FL | 29:01 |
214 | David Newton | 55 | Pensacola FL | 29:27 |
215 | Ken Turner | 56 | Sellersburg IN | 31:01 |
216 | Tom Arnold | 56 | Pensacola FL | 44:34 |
217 | Chris Danker | 55 | Gulf Breeze FL | 45:54 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
221 | Leah Conti | 64 | Pensacola FL | 37:06 |
222 | Tammy Renfroe | 61 | Gulf Breeze FL | 38:48 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
171 | Gregory Anderson | 60 | Pensacola FL | 31:33 |
172 | Richard Walker | 60 | Pensacola FL | 32:24 |
173 | Eugene Dabezies | 61 | Pensacola FL | 36:54 |
174 | Craig Schafer | 60 | Pensacola FL | 38:02 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
111 | Belinda Nakata | 67 | Mililani HI | 25:20 |
112 | Maree Karls | 69 | Pensacola FL | 25:29 |
113 | Kathleen Garvin | 67 | Pensacola FL | 25:29 |
114 | Cris Thomas | 66 | Fleming Island FL | 33:21 |
115 | Sally Kefer | 68 | Pensacola FL | 38:43 |
116 | Sheila Murray | 67 | Pensacola FL | 41:34 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
111 | Corry Wilhoit | 67 | Pensacola FL | 22:03 |
112 | Harry Mandris | 67 | Pensacola FL | 28:54 |
113 | Michael Gross | 68 | Gulf Breeze FL | 30:25 |
114 | William Thames | 67 | Natchez MS | 35:42 |
115 | Rick Werre | 69 | Pensacola FL | 39:04 |
116 | Scott Saulters | 67 | Pensacola FL | 41:34 |
117 | Pete Bruno | 67 | Pensacola FL | 51:43 |
********* FEMALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
61 | Billie Flynn | 73 | Woodworth LA | 17:28 |
62 | Salle Campa | 73 | Gulf Breeze FL | 17:49 |
63 | Kathleen Bellard | 71 | Pensacola FL | 18:33 |
64 | Lesley Green | 75 | Pineville LA | 20:22 |
65 | Betsy Werre | 71 | Pensacola FL | 25:59 |
66 | Julia Stansbery | 72 | Biloxi MS | 26:15 |
********* MALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Steven Ruddock | 72 | Orange Beach AL | 15:21 |
82 | Lawrence Fowler | 75 | Gulf Breeze FL | 15:28 |
83 | Gerald Fuszner | 74 | Laurel Hill FL | 15:33 |
84 | Jeff Naggatz | 72 | Gulf Breeze FL | 16:12 |
85 | Gary Mills | 70 | Atlanta GA | 18:05 |
86 | Mario Campa | 73 | Gulf Breeze FL | 20:53 |
87 | Richard Utley | 70 | Gulf Breeze FL | 22:10 |
88 | Shelby Lindsey | 70 | Gulf Breeze FL | 24:35 |
89 | Michael Jenkins | 75 | Santa Rosa Beach FL | 28:03 |
90 | Gene Allen | 73 | Dunnellon FL | 30:17 |