Skip to main content

2025 Trinity Health Seaway Run

Sat June 28, 2025 Muskegon, MI 49440 US

Results for Mona Shores Run Club

5K Run
Place: 2
Clock Time:
1:32:32.7
Bib
22

Member Results

Team Pos Place Score Name Bib Time Pace
1 61 61 M. Reyes 1899 22:17.8 7:12
2 69 69 Dan Fishel 1068 22:41.2 7:19
3 79 79 G. Lyonnais 1142 23:10.7 7:29
4 110 110 Nikole Langlois 1633 24:22.9 7:52
5 114 114 Jake Nash 1582 24:30.8 7:54
6 117 117 Ella Grimm 1680 24:33.1 7:55
7 155 155 Stacey Arnold 1583 25:56.4 8:22
8 189 189 Vivian Helsen 1457 26:58.2 8:42
9 190 190 Dylan Lyonnais 1144 27:01.0 8:43
10 306 306 Chris Lyonnais 1143 30:03.3 9:42
11 336 336 Maggie Fishel 1069 30:41.4 9:54
12 349 349 A. Nash 1580 31:08.9 10:03
13 379 379 R. Fishel 1072 32:15.5 10:24
14 384 384 A. Helsen 1456 32:24.8 10:27
15 396 396 O. Burridge 1379 32:39.0 10:32
16 479 479 K. Harris 1093 34:51.1 11:15
17 503 503 Amanda Brown 1129 35:23.2 11:25
18 506 506 B. Brown 1130 35:23.9 11:25
19 517 517 Carly Fishel 1070 35:41.9 11:31
20 592 592 P. Fishel 1071 37:50.9 12:13
21 594 594 J. Parzych 1464 37:53.5 12:13
22 625 625 T. Nash 1581 38:58.5 12:34
23 626 626 J. Scharnhorst 1399 38:58.8 12:34
24 644 644 H. Eckholm 1253 40:07.5 12:57
25 646 646 Eric Harris 1092 40:09.5 12:57
26 647 647 I. Harris 1094 40:10.1 12:57
27 684 684 Casey Parzych 1463 41:38.8 13:26
28 687 687 Jeff Younts 1124 41:53.5 13:31
29 688 688 A. Younts 1123 41:53.9 13:31
30 693 693 K. Gomez 1308 42:03.1 13:34
31 714 714 C. Chmelik 1602 42:45.7 13:48
32 716 716 Katie Chmelik 1603 42:52.8 13:50
33 718 718 L. Chmelik 1604 43:00.0 13:52
34 727 727 Danell Parzych 1462 43:36.0 14:04
35 735 735 E. Parzych 1465 44:01.3 14:12
36 756 756 A. Eckholm 1252 44:44.3 14:26
37 758 758 Claudia Potes-martin 1250 44:44.8 14:26
38 771 771 A. Larsen 1378 45:46.7 14:46
39 778 778 R. Johnson 1679 46:10.5 14:54
40 782 782 Tiffany Grimm 1681 46:22.7 14:58
41 834 834 E. Riley 854 49:38.8 16:01
42 837 837 C. Slater 1277 49:45.3 16:03
43 870 870 M. New 1420 57:08.3 18:26
44 871 871 A. New 1419 57:08.6 18:26
45 872 872 Kaylyn New 1417 57:43.9 18:37
46 873 873 J. New 1421 57:44.1 18:37
47 884 884 P. Borr 1637 1:04:10.1 20:42
48 889 889 M. Mullen 1687 1:09:51.7 22:32
49 890 890 Laura Mullen 1688 1:09:51.7 22:32

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.