Year
2025
2024
2023
2022
2021
2020
2019
2018
Snickers(R) Marathon
March 3, 2018
MALE OVERALL OVERALL TOP 3 for AWARDS
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Time |
Chiptm |
Pace |
1 | 1 | 612 | Sergei | Zyrianov | 33 | Gainesville | FL | 2:23:48 | 2:23:48 | 5:30 |
2 | 2 | 626 | David | Marley | 31 | Columbus | GA | 2:26:44 | 2:26:43 | 5:36 |
3 | 3 | 204 | Nathan | Haskins | 29 | Marietta | GA | 2:29:20 | 2:29:20 | 5:42 |
FEMALE OVERALL OVERALL TOP 3 for AWARDS
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Time |
Chiptm |
Pace |
1 | 6 | 119 | Lyubov | Denisova | 46 | Gainesville | FL | 2:47:10 | 2:47:09 | 6:23 |
2 | 9 | 603 | Natasha | Yaremczuk | 37 | Montverde | FL | 2:52:39 | 2:52:39 | 6:36 |
3 | 27 | 458 | Laura | Roberts | 42 | Saint Simons Island | GA | 2:59:03 | 2:59:02 | 6:50 |
MALE MASTERS WINNER ONE DEEP
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Tm |
Chiptm |
Qualify |
Pace |
1 | 17 | 48 | Ian | Brown | 52 | Americus | GA | 2:56:43 | 2:56:38 | | 6:45 |
FEMALE MASTERS WINNER ONE DEEP
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Tm |
Chiptm |
Qualify |
Pace |
1 | 131 | 184 | Marianthe | Grammas | 43 | Birmingham | AL | 3:34:38 | 3:34:38 | | 8:12 |
MALE AGE GROUP: 1 - 20
Awards are 3 Deep in Age Groups
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Tm |
Chiptm |
Qualify |
Pace |
1 | 12 | 429 | Jack | Rager | 19 | Atlanta | GA | 2:55:45 | 2:55:43 | | 6:43 |
2 | 100 | 61 | Bradley | Butler | 18 | Brooks | GA | 3:30:49 | 3:30:40 | | 8:03 |
3 | 112 | 282 | Ronald | Knezevich | 19 | Fort Lauderdale | FL | 3:33:23 | 3:33:13 | | 8:08 |
4 | 144 | 627 | Keshawn | White | 17 | Columbus | GA | 3:37:55 | 3:37:33 | | 8:18 |
FEMALE AGE GROUP: 1 - 20
Awards are 3 Deep in Age Groups
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Tm |
Chiptm |
Qualify |
Pace |
1 | 394 | 339 | Caroline | Mathis | 16 | Albany | GA | 4:54:40 | 4:54:00 | | 11:13 |
2 | 406 | 225 | Brooke | Holt | 20 | Fitzgerald | GA | 4:59:34 | 4:58:34 | | 11:24 |
3 | 485 | 449 | Hannah | Ricci-Westcott | 16 | Douglasville | GA | 6:58:38 | 6:57:15 | | 15:55 |
MALE AGE GROUP: 21 - 24
Awards are 3 Deep in Age Groups
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Tm |
Chiptm |
Qualify |
Pace |
1 | 13 | 537 | Kenji | Tanaka | 21 | Atlanta | GA | 2:56:06 | 2:56:03 | | 6:43 |
2 | 18 | 252 | Zack | Jordan | 24 | Ball Ground | GA | 2:56:51 | 2:56:51 | | 6:45 |
3 | 230 | 13 | Mike | Axler | 22 | Winter Garden | FL | 3:55:05 | 3:54:43 | | 8:58 |
4 | 272 | 399 | Nicholas | Paneral | 22 | Fort Rucker | AL | 4:02:31 | 4:02:10 | | 9:15 |
FEMALE AGE GROUP: 21 - 24
Awards are 3 Deep in Age Groups
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Tm |
Chiptm |
Qualify |
Pace |
1 | 78 | 543 | Alyssa | Terry | 24 | Tallahassee | FL | 3:24:54 | 3:24:45 | | 7:49 |
2 | 91 | 56 | Elissa | Burack | 22 | Washington | DC | 3:28:49 | 3:28:39 | | 7:58 |
3 | 157 | 42 | Taler | Brazell | 23 | Enterprise | AL | 3:40:58 | 3:40:35 | | 8:25 |
4 | 253 | 77 | Amelia | Chassevent | 23 | Thomasville | GA | 3:58:11 | 3:57:45 | | 9:05 |
MALE AGE GROUP: 25 - 29
Awards are 3 Deep in Age Groups
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Tm |
Chiptm |
Qualify |
Pace |
1 | 4 | 163 | Carlos | Galindo | 26 | Lawrenceville | GA | 2:40:29 | 2:40:29 | | 6:08 |
2 | 7 | 185 | Joshua | Grant | 27 | Arabi | GA | 2:50:14 | 2:50:12 | | 6:30 |
3 | 11 | 633 | Chad | Norton | 25 | Myrtle Bch | SC | 2:55:29 | 2:55:23 | | 6:42 |
4 | 15 | 309 | Mackenzie | Lau | 25 | Atlanta | GA | 2:56:18 | 2:56:16 | | 6:44 |
FEMALE AGE GROUP: 25 - 29
Awards are 3 Deep in Age Groups
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Tm |
Chiptm |
Qualify |
Pace |
1 | 114 | 151 | Lindsay | Fields | 28 | Gainesville | FL | 3:33:25 | 3:33:17 | | 8:09 |
2 | 123 | 372 | Beth | Moser | 26 | Atlanta | GA | 3:34:18 | 3:34:07 | | 8:10 |
3 | 135 | 193 | Michelle | Hadden | 29 | Tallahassee | FL | 3:35:17 | 3:35:04 | | 8:13 |
4 | 136 | 411 | Sara | Piel | 27 | Montgomery | AL | 3:35:14 | 3:35:06 | | 8:13 |
MALE AGE GROUP: 30 - 34
Awards are 3 Deep in Age Groups
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Tm |
Chiptm |
Qualify |
Pace |
1 | 8 | 375 | Andrew | Mullins | 32 | Columbus | GA | 2:52:19 | 2:52:18 | | 6:35 |
2 | 10 | 584 | Patrick | Whitehead | 32 | Albany | GA | 2:53:52 | 2:53:50 | | 6:38 |
3 | 21 | 172 | Kendrick | Gibson | 34 | Chattanooga | TN | 2:57:40 | 2:57:38 | | 6:47 |
4 | 24 | 392 | Brian | Oliver | 33 | Gunnison | CO | 2:58:20 | 2:58:20 | | 6:49 |
FEMALE AGE GROUP: 30 - 34
Awards are 3 Deep in Age Groups
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Tm |
Chiptm |
Qualify |
Pace |
1 | 32 | 173 | Sara | Gibson | 33 | Chattanooga | TN | 3:03:51 | 3:03:48 | | 7:01 |
2 | 47 | 213 | Eva | Henck | 32 | Atlanta | GA | 3:15:31 | 3:15:18 | | 7:27 |
3 | 53 | 128 | Rachel | Divincenzo | 34 | Mason | OH | 3:16:34 | 3:16:29 | | 7:30 |
4 | 90 | 586 | Anna | Wile | 30 | Meridian | MS | 3:28:35 | 3:28:31 | | 7:58 |
MALE AGE GROUP: 35 - 39
Awards are 3 Deep in Age Groups
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Tm |
Chiptm |
Qualify |
Pace |
1 | 5 | 393 | Jeffrey | Oliver | 36 | Pensacola | FL | 2:46:39 | 2:46:39 | | 6:22 |
2 | 14 | 587 | Daniel | Wile | 36 | Meridian | MS | 2:56:10 | 2:56:07 | | 6:43 |
3 | 16 | 301 | Lee | L'Oste-Brown | 38 | Waverly Hall | GA | 2:56:27 | 2:56:26 | | 6:44 |
4 | 22 | 202 | Steve | Harris | 37 | Pensacola | FL | 2:57:46 | 2:57:45 | | 6:47 |
FEMALE AGE GROUP: 35 - 39
Awards are 3 Deep in Age Groups
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Tm |
Chiptm |
Qualify |
Pace |
1 | 85 | 328 | Melissa | Luke | 36 | Tifton | GA | 3:27:17 | 3:27:08 | | 7:54 |
2 | 111 | 564 | Katie | Walden | 37 | Columbus | GA | 3:33:16 | 3:33:11 | | 8:08 |
3 | 124 | 522 | Latoya | Stephens | 39 | Newnan | GA | 3:34:22 | 3:34:13 | | 8:11 |
4 | 132 | 503 | Samantha | Sims | 39 | Clanton | AL | 3:34:55 | 3:34:38 | | 8:12 |
MALE AGE GROUP: 40 - 44
Awards are 3 Deep in Age Groups
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Tm |
Chiptm |
Qualify |
Pace |
1 | 19 | 562 | Vladimir | Volodin | 40 | Columbus | GA | 2:56:56 | 2:56:56 | | 6:45 |
2 | 20 | 28 | Will | Berry | 40 | Russellville | AR | 2:57:25 | 2:57:22 | | 6:46 |
3 | 31 | 70 | Rafael | Carmona | 41 | Chattanooga | TN | 3:03:44 | 3:03:43 | | 7:01 |
4 | 35 | 558 | Todd | Viens | 44 | Hixson | TN | 3:04:33 | 3:04:30 | | 7:03 |
FEMALE AGE GROUP: 40 - 44
Awards are 3 Deep in Age Groups
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Tm |
Chiptm |
Qualify |
Pace |
1 | 150 | 557 | Karen | Veit | 43 | Orlando | FL | 3:40:09 | 3:39:44 | | 8:23 |
2 | 168 | 302 | Rachela | Lack | 42 | Saint Clair Shores | MI | 3:43:54 | 3:43:48 | | 8:33 |
3 | 182 | 451 | Staci | Richards | 44 | Tucker | GA | 3:46:05 | 3:45:50 | | 8:37 |
4 | 186 | 324 | Johana | Lies Cruz | 42 | Brandenton | FL | 3:46:38 | 3:46:17 | | 8:38 |
MALE AGE GROUP: 45 - 49
Awards are 3 Deep in Age Groups
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Tm |
Chiptm |
Qualify |
Pace |
1 | 25 | 628 | Jacinto | Fernandez | 46 | Gainesville | FL | 2:58:32 | 2:58:27 | | 6:49 |
2 | 26 | 156 | Edward | Fitzgerald | 46 | Tampa | FL | 2:58:43 | 2:58:41 | | 6:49 |
3 | 45 | 506 | Chad | Smith | 47 | Toccoa | GA | 3:14:13 | 3:14:07 | | 7:25 |
4 | 55 | 512 | Xiaodong | Song | 49 | Alpharetta | GA | 3:17:43 | 3:17:41 | | 7:33 |
FEMALE AGE GROUP: 45 - 49
Awards are 3 Deep in Age Groups
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Tm |
Chiptm |
Qualify |
Pace |
1 | 155 | 79 | Jin | Chen | 46 | Johns Creek | GA | 3:40:35 | 3:40:23 | | 8:25 |
2 | 159 | 521 | Shannon | Steele | 49 | Pearl | MS | 3:41:21 | 3:41:00 | | 8:26 |
3 | 163 | 65 | Anna | Calcaterra | 46 | Marietta | GA | 3:43:14 | 3:43:05 | | 8:31 |
4 | 167 | 359 | Denise | Metry | 49 | Houston | TX | 3:43:57 | 3:43:41 | | 8:32 |
MALE AGE GROUP: 50 - 54
Awards are 3 Deep in Age Groups
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Tm |
Chiptm |
Qualify |
Pace |
1 | 38 | 338 | Joseph | Matarese | 53 | Oakland | CA | 3:05:00 | 3:04:57 | | 7:04 |
2 | 58 | 388 | Elmer | Norvell | 53 | Pike Road | AL | 3:18:41 | 3:18:39 | | 7:35 |
3 | 65 | 607 | David | Yin | 53 | Atlanta | GA | 3:21:34 | 3:21:16 | | 7:41 |
4 | 66 | 469 | Joe | Rummler | 51 | Cumming | GA | 3:21:57 | 3:21:53 | | 7:42 |
FEMALE AGE GROUP: 50 - 54
Awards are 3 Deep in Age Groups
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Tm |
Chiptm |
Qualify |
Pace |
1 | 130 | 457 | Ann | Roberts | 54 | Saint Petersburg | FL | 3:34:46 | 3:34:37 | | 8:12 |
2 | 184 | 205 | Elaine | Hassan | 50 | Port Washington | NY | 3:46:25 | 3:46:09 | | 8:38 |
3 | 196 | 323 | Judy | Libby | 50 | Jupiter | FL | 3:48:30 | 3:48:11 | | 8:43 |
4 | 216 | 621 | Annie | Stevenson | 53 | Atlanta | GA | 3:52:10 | 3:51:54 | | 8:51 |
MALE AGE GROUP: 55 - 59
Awards are 3 Deep in Age Groups
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Tm |
Chiptm |
Qualify |
Pace |
1 | 44 | 382 | Dave | Nevitt | 58 | Dartmouth | NS | 3:11:13 | 3:11:09 | | 7:18 |
2 | 95 | 495 | Rob | Sheridan | 57 | Lakeland | FL | 3:29:19 | 3:29:09 | | 7:59 |
3 | 113 | 247 | Allen | Johnston | 58 | Mobile | AL | 3:33:31 | 3:33:16 | | 8:09 |
4 | 118 | 600 | Dan | Wright | 56 | Dalton | GA | 3:33:47 | 3:33:32 | | 8:09 |
FEMALE AGE GROUP: 55 - 59
Awards are 3 Deep in Age Groups
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Tm |
Chiptm |
Qualify |
Pace |
1 | 145 | 137 | Kelly | Dworak | 55 | Carlisle | PA | 3:38:27 | 3:38:13 | | 8:20 |
2 | 293 | 407 | Eileen | Perry | 59 | Senoia | GA | 4:11:14 | 4:10:48 | | 9:34 |
3 | 313 | 220 | Carmen | Hodnett | 59 | Buford | GA | 4:18:06 | 4:17:11 | | 9:49 |
4 | 322 | 582 | Barbara | White | 55 | Gulf Breeze | FL | 4:19:44 | 4:19:18 | | 9:54 |
MALE AGE GROUP: 60 - 64
Awards are 3 Deep in Age Groups
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Tm |
Chiptm |
Qualify |
Pace |
1 | 140 | 331 | Greg | Maclin | 62 | Tucker | GA | 3:35:46 | 3:35:36 | | 8:14 |
2 | 204 | 421 | Stephen | Price | 62 | Charlotte | NC | 3:49:32 | 3:49:13 | | 8:45 |
3 | 228 | 112 | Hal | Davis | 61 | Tallahassee | FL | 3:54:56 | 3:54:33 | | 8:57 |
4 | 269 | 403 | Terry | Patterson | 63 | Macon | GA | 4:01:25 | 4:01:08 | | 9:12 |
FEMALE AGE GROUP: 60 - 64
Awards are 3 Deep in Age Groups
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Tm |
Chiptm |
Qualify |
Pace |
1 | 310 | 209 | Loretta | Haycook-Haught | 63 | Ponte Vedra Beach | FL | 4:16:22 | 4:15:46 | | 9:46 |
2 | 326 | 402 | Alice | Pate | 60 | Atlanta | GA | 4:20:27 | 4:19:49 | | 9:55 |
3 | 388 | 378 | Jackie | Myers | 64 | Kennesaw | GA | 4:53:39 | 4:52:43 | | 11:10 |
4 | 424 | 444 | Marla | Rhoden | 62 | Topeka | KS | 5:10:53 | 5:09:48 | | 11:49 |
MALE AGE GROUP: 65 - 69
Awards are 3 Deep in Age Groups
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Tm |
Chiptm |
Qualify |
Pace |
1 | 133 | 416 | Steven | Plymale | 68 | Valdosta | GA | 3:35:00 | 3:34:51 | | 8:12 |
2 | 161 | 20 | Paul | Baswell | 69 | Loxley | AL | 3:42:58 | 3:42:37 | | 8:30 |
3 | 229 | 443 | Brad | Rhoden | 65 | Topeka | KS | 3:55:12 | 3:54:42 | | 8:58 |
4 | 267 | 572 | Stephen | Warren | 66 | Columbus | GA | 4:00:45 | 4:00:09 | | 9:10 |
FEMALE AGE GROUP: 65 - 69
Awards are 3 Deep in Age Groups
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Tm |
Chiptm |
Qualify |
Pace |
1 | 378 | 272 | Soon | Kim | 66 | Rosewell | GA | 4:46:56 | 4:46:06 | | 10:55 |
2 | 433 | 237 | Debbie | Iketani | 65 | San Dimas | CA | 5:18:37 | 5:17:25 | | 12:07 |
MALE AGE GROUP: 70 - 98
Awards are 3 Deep in Age Groups
Place |
Place |
Bib |
First |
Last |
Age |
City |
State |
Gun Tm |
Chiptm |
Qualify |
Pace |
1 | 296 | 59 | Joseph | Burgasser | 79 | Saint Petersburg | FL | 4:12:08 | 4:12:00 | | 9:37 |
2 | 396 | 170 | Thad | Ghim | 79 | Brookhaven | GA | 4:56:11 | 4:55:11 | | 11:16 |
3 | 443 | 616 | Patrick | Stanton | 70 | Newnan | GA | 5:30:14 | 5:29:24 | | 12:34 |
4 | 447 | 513 | George | Southgate | 71 | Calhoun | GA | 5:36:40 | 5:35:52 | | 12:49 |
FEMALE AGE GROUP: 70 - 98
Awards are 3 Deep in Age Groups