Skip to main content

2025 Jim Ryun Invitational

Sat August 23, 2025 Lakeland, FL 33803 US Directions

Results for Hillsborough Harriers

Boys Elementary
Place: 1 Score: 20
Clock Time:
44:09.7
Bib
28

Member Results

Team Pos Place Score Name Bib GRADE Time Pace
1 4 2 Thomas Destremps 2393 5 8:30.1 6:50/M
2 5 3 Samuel Young 2409 5 8:32.6 6:52/M
3 6 4 Noah Hallinan 2399 4 8:36.1 6:55/M
4 7 5 Logan DiCarlo 2394 4 9:00.2 7:15/M
5 11 6 Tristan Deanna 2392 4 9:30.6 7:39/M
6 12 7 Reinsuy Watson 2408 4 9:32.1 7:40/M
7 14 8 Axton Galbraith 2395 4 9:40.4 7:47/M
8 15 >7 Mason Miller 2402 3 9:50.9 7:56/M
9 19 >7 Gage Jessup 2400 2 10:17.6 8:17/M
10 20 >7 Daniel Greene 2398 2 10:23.4 8:22/M
11 21 >7 Fletcher McDonald 2401 3 10:36.7 8:32/M
12 22 >7 Marek Galbraith 2396 3 10:37.7 8:33/M
13 24 >7 Michael Miller 2403 5 10:44.3 8:39/M
14 28 >7 Peter Bassil 2390 5 10:56.0 8:48/M
15 31 >7 Isaac Barnhill 2389 3 11:09.8 8:59/M
16 36 >7 Asher Greene 2397 4 12:25.1 10:00/M
17 38 >7 Graham Waters 2407 4 12:39.1 10:11/M
18 41 >7 Cooper Russell 2405 3 13:26.0 10:49/M
19 44 >7 Paxton Rogers 2404 4 14:48.2 11:55/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.