Skip to main content

2025 Jim Ryun Invitational

Sat August 23, 2025 Lakeland, FL 33803 US Directions

Results for Hardee Junior High School

Girls Middle School
Place: 5 Score: 152
Clock Time:
1:15:01.3
Bib
27

Member Results

Team Pos Place Score Name Bib GRADE Time Pace
1 29 21 Gianna Mier 1525 5 14:19.9 7:41/M
2 35 27 Isabella Mier 1526 7 14:45.3 7:55/M
3 38 30 Rylee Tubbs 1534 7 14:56.3 8:01/M
4 46 36 Kathryn Benbow 1518 6 15:21.9 8:15/M
5 51 38 Reese Reichel 1530 6 15:37.7 8:23/M
6 57 42 Caroline Conerly 1519 7 15:54.3 8:32/M
7 62 45 Amelia Roberts 1531 7 16:24.2 8:48/M
8 69 >7 Janessa Lopez 1520 7 17:05.1 9:10/M
9 70 >7 Palmer Reichel 1529 5 17:11.5 9:13/M
10 75 >7 Angelina Mier 1524 4 17:51.2 9:35/M
11 82 >7 Bella Medina 1523 8 18:31.4 9:56/M
12 85 >7 Kimberly Murphy 1527 6 18:47.5 10:05/M
13 98 >7 Sofia Lucatero 1521 4 20:02.7 10:45/M
14 101 >7 Belen Medina 1522 7 20:17.9 10:53/M
15 103 >7 Victoria Ochoa 1528 6 20:49.6 11:10/M
16 116 >7 Velicity Salazar 1532 5 22:19.6 11:59/M
17 130 >7 Oralia Sambrano 1533 6 29:44.7 15:57/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.