Skip to main content

2025 Jim Ryun Invitational

Sat August 23, 2025 Lakeland, FL 33803 US Directions

Results for Hardee Junior High School

Boys Middle School
Place: 8 Score: 239
Clock Time:
1:07:47.1
Bib
27

Member Results

Team Pos Place Score Name Bib GRADE Time Pace
1 31 30 Ausom Torres 1354 7 12:22.0 6:38/M
2 42 39 Jose Monroy 1350 7 12:40.9 6:48/M
3 43 40 Gonzalo Lucatero 1347 7 12:41.8 6:49/M
4 72 58 Alessander Rivera 1352 6 14:27.1 7:45/M
5 93 72 Lane Cochran 1344 6 15:35.1 8:22/M
6 97 74 Victor Salazar 1353 6 15:49.7 8:29/M
7 117 90 Bryce Lacefield 1346 6 17:23.1 9:20/M
8 122 >7 Noah Montanez 1351 8 18:45.0 10:04/M
9 127 >7 Andrew Miller 1349 7 19:22.3 10:24/M
10 128 >7 Isaiah Martinez 1348 7 19:26.7 10:26/M
11 141 >7 Harrison Daw 1345 6 25:17.3 13:34/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.