Year
Result Set
Wildcat 5k Trail Run-Walk-Wag
Boxford MA, 5/31/2025
Place | Div place | Div total | Div | Name | Age | Sex | No. | Chip Time | Pace | Gun Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | 6 | 9 | M3039 | DEVIN | BARRY | 37 | M | 450 | 34:09.7 | 11:02 | 34:20.0 |
32 | 2 | 2 | F1319 | AYVA | DAHNE | 19 | F | 411 | 34:10.2 | 11:02 | 34:20.2 |
33 | 7 | 9 | M3039 | MICHAEL | GAUDETTE | 38 | M | 431 | 34:37.0 | 11:10 | 34:41.9 |
34 | 4 | 4 | M6069 | JOHN | BAGGETTA | 69 | M | 403 | 35:06.6 | 11:20 | 35:09.8 |
35 | 1 | 3 | F5059 | JULI | KLINE | 52 | F | 410 | 35:15.4 | 11:23 | 35:19.2 |
36 | 2 | 3 | F5059 | CAROLYN | SHRECK | 53 | F | 391 | 36:56.3 | 11:55 | 37:02.9 |
37 | 1 | 1 | M7099 | DON | KENT | 70 | M | 415 | 37:11.1 | 12:00 | 37:14.8 |
38 | 8 | 9 | M3039 | PETER | VANCE | 31 | M | 442 | 40:41.7 | 13:08 | 40:51.2 |
39 | 6 | 7 | F3039 | KAYLEN | VANCE | 31 | F | 441 | 40:43.1 | 13:09 | 40:51.7 |
40 | 7 | 7 | F3039 | GRACE | SPAULDING | 34 | F | 457 | 40:43.5 | 13:09 | 40:53.6 |
Wildcat 5k Trail Run-Walk-Wag
Boxford MA, 5/31/2025
Place | Div place | Div total | Div | Name | Age | Sex | No. | Chip Time | Pace | Gun Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | 3 | 4 | M0112 | BRAXTON | ENGEL | 09 | M | 447 | 48:50.2 | 15:46 | 49:03.1 |
52 | 6 | 6 | F4049 | JILL | NATHANSON | 43 | F | 446 | 49:03.5 | 15:50 | 49:16.2 |
53 | 4 | 4 | F2029 | SARAH | GREEN | 21 | F | 484 | 49:22.6 | 15:56 | 49:33.7 |
54 | 3 | 3 | F5059 | ANDREA | GREEN | 59 | F | 483 | 49:23.7 | 15:57 | 49:34.6 |
55 | 4 | 4 | M0112 | THEO | WIEBENSON | 09 | M | 437 | 50:14.3 | 16:13 | 50:22.7 |
56 | 8 | 8 | M4049 | SAMUEL | WIEBENSON | 47 | M | 436 | 50:15.1 | 16:13 | 50:23.2 |
57 | ERR~STA | 3108 |