Year
Result Set
Wildcat 5k Trail Run-Walk-Wag
Boxford MA, 5/31/2025
Place | Div place | Div total | Div | Name | Age | Sex | No. | Chip Time | Pace | Gun Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | 2 | 4 | M0112 | SIMON | BAILEY | 09 | M | 387 | 30:00.5 | 9:41 | 30:02.2 |
22 | 1 | 6 | F4049 | ELYSE | LIBESKIND | 40 | F | 438 | 30:40.1 | 9:54 | 30:53.0 |
23 | 1 | 4 | F2029 | MEGAN | HAMILTON | 28 | F | 385 | 30:46.9 | 9:56 | 30:54.8 |
24 | 2 | 2 | M5059 | GEOFFREY | SHRECK | 56 | M | 392 | 31:01.6 | 10:01 | 31:08.9 |
25 | 1 | 2 | F6069 | KAREN | THOMPSON | 66 | F | 414 | 31:06.6 | 10:03 | 31:10.0 |
26 | 5 | 7 | F3039 | CLAIRE | DIXON | 39 | F | 449 | 32:53.5 | 10:37 | 32:59.7 |
27 | 2 | 4 | F2029 | ALEX | KINGSLEY | 27 | F | 439 | 33:06.6 | 10:41 | 33:22.5 |
28 | 2 | 6 | F4049 | MEGHAN | PERRY | 41 | F | 465 | 33:30.3 | 10:49 | 33:36.3 |
29 | 5 | 9 | M3039 | CHRISTOPHER | PERRY | 39 | M | 466 | 33:43.3 | 10:53 | 33:49.5 |
30 | 1 | 1 | M1319 | CHARLIE | NORTON | 13 | M | 405 | 33:53.8 | 10:57 | 33:58.3 |
Wildcat 5k Trail Run-Walk-Wag
Boxford MA, 5/31/2025
Place | Div place | Div total | Div | Name | Age | Sex | No. | Chip Time | Pace | Gun Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | 3 | 4 | M0112 | BRAXTON | ENGEL | 09 | M | 447 | 48:50.2 | 15:46 | 49:03.1 |
52 | 6 | 6 | F4049 | JILL | NATHANSON | 43 | F | 446 | 49:03.5 | 15:50 | 49:16.2 |
53 | 4 | 4 | F2029 | SARAH | GREEN | 21 | F | 484 | 49:22.6 | 15:56 | 49:33.7 |
54 | 3 | 3 | F5059 | ANDREA | GREEN | 59 | F | 483 | 49:23.7 | 15:57 | 49:34.6 |
55 | 4 | 4 | M0112 | THEO | WIEBENSON | 09 | M | 437 | 50:14.3 | 16:13 | 50:22.7 |
56 | 8 | 8 | M4049 | SAMUEL | WIEBENSON | 47 | M | 436 | 50:15.1 | 16:13 | 50:23.2 |
57 | ERR~STA | 3108 |