Year
Result Set
Wildcat 5k Trail Run-Walk-Wag
Boxford MA, 5/31/2025
Place | Div place | Div total | Div | Name | Age | Sex | No. | Chip Time | Pace | Gun Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 4 | 8 | M4049 | JOHN | FARLEY | 41 | M | 421 | 23:52.8 | 7:43 | 23:55.9 |
12 | 1 | 2 | F1319 | BRETT ROSE | CASTRO | 18 | F | 394 | 24:40.8 | 7:58 | 24:42.0 |
13 | 4 | 7 | F3039 | COURTNEY | BUSBY | 39 | F | 423 | 27:07.0 | 8:45 | 27:09.8 |
14 | 5 | 8 | M4049 | ROBERT | BUSBY | 45 | M | 424 | 27:12.8 | 8:47 | 27:15.5 |
15 | 2 | 4 | M6069 | DAVID | MURRAY | 60 | M | 456 | 27:22.8 | 8:50 | 27:25.0 |
16 | 3 | 9 | M3039 | AARON | VOTRE | 33 | M | 400 | 27:36.2 | 8:55 | 30:32.5 |
17 | 1 | 2 | M5059 | JEFF | HUNTER | 54 | M | 461 | 28:13.3 | 9:07 | 28:16.5 |
18 | 3 | 4 | M6069 | KEN | MARTIN | 65 | M | 482 | 28:38.8 | 9:15 | 28:41.5 |
19 | 1 | 4 | M0112 | DAVID | BERNHARDT | 08 | M | 430 | 28:49.8 | 9:18 | 28:50.9 |
20 | 4 | 9 | M3039 | ANDREW | TROTT | 39 | M | 481 | 29:48.0 | 9:37 | 29:52.2 |
Wildcat 5k Trail Run-Walk-Wag
Boxford MA, 5/31/2025
Place | Div place | Div total | Div | Name | Age | Sex | No. | Chip Time | Pace | Gun Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | 3 | 4 | M0112 | BRAXTON | ENGEL | 09 | M | 447 | 48:50.2 | 15:46 | 49:03.1 |
52 | 6 | 6 | F4049 | JILL | NATHANSON | 43 | F | 446 | 49:03.5 | 15:50 | 49:16.2 |
53 | 4 | 4 | F2029 | SARAH | GREEN | 21 | F | 484 | 49:22.6 | 15:56 | 49:33.7 |
54 | 3 | 3 | F5059 | ANDREA | GREEN | 59 | F | 483 | 49:23.7 | 15:57 | 49:34.6 |
55 | 4 | 4 | M0112 | THEO | WIEBENSON | 09 | M | 437 | 50:14.3 | 16:13 | 50:22.7 |
56 | 8 | 8 | M4049 | SAMUEL | WIEBENSON | 47 | M | 436 | 50:15.1 | 16:13 | 50:23.2 |
57 | ERR~STA | 3108 |