Year
Result Set
2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE AGE GROUP: 01 - 09
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Twyla | Siopes | 332 | F | 09 | 439 | 577 | 609 | 676 | 546 | 506 | 3353 | ||||
2 | Riley | Arbasetti | 163 | F | 06 | 501 | 640 | 672 | 399 | 2212 | ||||||
3 | Quinn | McLaughlin | 405 | F | 09 | 491 | 551 | 533 | 1575 | |||||||
4 | Violet | Rogers | 441 | F | 09 | 654 | 510 | 1164 | ||||||||
5 | Aria | Deflumeri | 489 | F | 07 | 394 | 370 | 385 | 1149 | |||||||
6 | Piper | Mitchell | 509 | F | 09 | 460 | 374 | 834 | ||||||||
7 | Paige | Mitchell | 500 | F | 09 | 395 | 395 |
MALE AGE GROUP: 01 - 09
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick | Cortese | 209 | M | 08 | 696 | 620 | 624 | 1940 | |||||||
2 | Thomas | Crawford | 443 | M | 09 | 762 | 691 | 1453 | ||||||||
3 | Connor | McLaughlin | 406 | M | 07 | 428 | 511 | 373 | 1312 | |||||||
4 | Bryce | Jarvela | 378 | M | 09 | 696 | 696 | |||||||||
5 | Keelan | Piekarski | 564 | M | 08 | 658 | 658 | |||||||||
6 | Liam | McLaughlin | 456 | M | 07 | 466 | 466 | |||||||||
7 | Benjamin | Coffey | 274 | M | 07 | 457 | 457 | |||||||||
8 | Jack | Lapierre | 569 | M | 09 | 439 | 439 | |||||||||
9 | Malak | Sarek | 560 | M | 07 | 417 | 417 |
FEMALE AGE GROUP: 10 - 14
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Amelia | Rivers | 105 | F | 13 | 644 | 644 | |||||||||
22 | Ellianna | Emerson | 427 | F | 11 | 605 | 605 | |||||||||
23 | Sophie | Katsos | 62 | F | 11 | 542 | 542 | |||||||||
24 | Alexandra | Macgregor | 448 | F | 14 | 540 | 540 | |||||||||
25 | Wrejinc | Mganga | 563 | F | 12 | 452 | 452 | |||||||||
26 | Charity | Bekkering | 566 | F | 12 | 452 | 452 | |||||||||
27 | Emmi | Rairdon | 570 | F | 14 | 440 | 440 | |||||||||
28 | Valarie | Goulet | 557 | F | 10 | 410 | 410 |
MALE AGE GROUP: 10 - 14
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Luke | Emerson | 511 | M | 12 | 744 | 744 | |||||||||
22 | Orion | Talbot | 482 | M | 14 | 734 | 734 | |||||||||
23 | Luke | McQuaid | 517 | M | 10 | 692 | 692 | |||||||||
24 | Brady | Fox | 366 | M | 14 | 656 | 656 | |||||||||
25 | Hugue | Poulin | 279 | M | 11 | 622 | 622 | |||||||||
26 | Luke | Lennon | 476 | M | 14 | 614 | 614 | |||||||||
27 | Nolan | Buccarelli | 544 | M | 12 | 551 | 551 | |||||||||
28 | Bryan | Townsend | 528 | M | 11 | 529 | 529 | |||||||||
29 | Lachlan | McCune | 423 | M | 13 | 365 | 365 | |||||||||
30 | Aiden | Lundquist | 68 | M | 13 | 363 | 363 |
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 29
MALE AGE GROUP: 20 - 29
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Chris | Conaway | 249 | M | 24 | 645 | 645 | |||||||||
22 | Denim | Patel | 494 | M | 29 | 630 | 630 | |||||||||
23 | Kevin | Bragg | 383 | M | 27 | 608 | 608 | |||||||||
24 | Matthew | Joubert | 289 | M | 23 | 606 | 606 | |||||||||
25 | Matthew | Joubert | 237 | M | 23 | 598 | 598 | |||||||||
26 | Ruben | De Jesus | 391 | M | 23 | 563 | 563 | |||||||||
27 | Carver | Picard | 442 | M | 24 | 538 | 538 | |||||||||
28 | Hunter | Benjamin | 449 | M | 23 | 424 | 424 | |||||||||
29 | Rohit | Patel | 495 | M | 29 | 384 | 384 |
FEMALE AGE GROUP: 30 - 39
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Danielle | Nowick | 438 | F | 35 | 728 | 728 | |||||||||
22 | Alli | Dean | 141 | F | 36 | 703 | 703 | |||||||||
23 | Erica | Miller | 512 | F | 39 | 702 | 702 | |||||||||
24 | Lindsey | Blanchette | 20 | F | 39 | 666 | 666 | |||||||||
25 | Jiyoung | Kim | 291 | F | 36 | 624 | 624 | |||||||||
26 | Megan | Rogers | 457 | F | 33 | 556 | 556 | |||||||||
27 | Allison | Belliveau | 18 | F | 32 | 540 | 540 | |||||||||
28 | Erin | Walford | 401 | F | 39 | 475 | 475 | |||||||||
29 | Amanda | Lefort | 400 | F | 39 | 475 | 475 | |||||||||
30 | Megan | Thompson | 577 | F | 34 | 434 | 434 |
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Pam | Quinn | 284 | F | 41 | 417 | 389 | 408 | 368 | 375 | 1957 | |||||
22 | Melissa | Siopes | 330 | F | 43 | 480 | 544 | 520 | 395 | 1939 | ||||||
23 | Jennifer | Annand | 319 | F | 45 | 618 | 618 | 645 | 1881 | |||||||
24 | Susan | Parisi | 262 | F | 44 | 598 | 592 | 642 | 1832 | |||||||
25 | Amy | Taynor | 193 | F | 47 | 393 | 465 | 471 | 438 | 1767 | ||||||
26 | Bridget | Martin | 261 | F | 46 | 717 | 620 | 1337 | ||||||||
27 | Silvana | Morgan | 417 | F | 41 | 641 | 609 | 1250 | ||||||||
28 | Jeanine | Page | 95 | F | 47 | 427 | 411 | 395 | 1233 | |||||||
29 | Michelle | Barzaga | 16 | F | 40 | 598 | 591 | 1189 | ||||||||
30 | Elizah | McLaughlin | 79 | F | 49 | 550 | 564 | 1114 |
MALE AGE GROUP: 40 - 49
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Adam | Gerhard | 410 | M | 49 | 402 | 408 | 335 | 350 | 1495 | ||||||
22 | Matt | Mitchell | 187 | M | 42 | 369 | 358 | 312 | 340 | 1379 | ||||||
23 | Stephen | Rouleau | 108 | M | 46 | 683 | 664 | 1347 | ||||||||
24 | Kevin | McLaughlin | 404 | M | 45 | 427 | 445 | 436 | 1308 | |||||||
25 | Bryan | Barzaga | 14 | M | 41 | 597 | 582 | 1179 | ||||||||
26 | Kyle | Coffey | 37 | M | 40 | 641 | 496 | 1137 | ||||||||
27 | Keith | St.Laurent | 333 | M | 43 | 599 | 534 | 1133 | ||||||||
28 | Steve | Blanchette | 21 | M | 41 | 614 | 512 | 1126 | ||||||||
29 | Matthew | Gagnon | 44 | M | 43 | 561 | 521 | 1082 | ||||||||
30 | Emad | Sadek | 361 | M | 41 | 662 | 417 | 1079 |
FEMALE AGE GROUP: 50 - 59
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Angela | Anderson-Connolly | 12 | F | 57 | 662 | 682 | 1344 | ||||||||
22 | Kathleen | Lyons | 230 | F | 54 | 562 | 653 | 1215 | ||||||||
23 | Laura | Hatfield | 348 | F | 56 | 606 | 602 | 1208 | ||||||||
24 | Kathryn | Hildreth | 52 | F | 57 | 586 | 605 | 1191 | ||||||||
25 | Valerie | Anderson | 429 | F | 57 | 472 | 377 | 849 | ||||||||
26 | Holly | Mandigo-Aly | 74 | F | 57 | 380 | 379 | 759 | ||||||||
27 | Paula | Williams | 411 | F | 58 | 731 | 731 | |||||||||
28 | Joanne | Faust | 314 | F | 51 | 722 | 722 | |||||||||
29 | Kristen | Glennon | 375 | F | 51 | 568 | 568 | |||||||||
30 | Kathleen | Labonville | 220 | F | 51 | 562 | 562 |
MALE AGE GROUP: 50 - 59
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 60 - 69
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William | Morse | 89 | M | 74 | 574 | 560 | 535 | 496 | 526 | 492 | 3183 | ||||
2 | Rick | Marais | 75 | M | 73 | 414 | 425 | 389 | 365 | 367 | 373 | 2333 | ||||
3 | Edward | Mahoney | 222 | M | 71 | 570 | 545 | 494 | 504 | 2113 | ||||||
4 | Daniel | Judge | 367 | M | 70 | 573 | 556 | 1129 | ||||||||
5 | Paul | Poisson | 258 | M | 74 | 499 | 493 | 992 | ||||||||
6 | Rich | Kerouac | 180 | M | 74 | 470 | 477 | 947 | ||||||||
7 | Hein | Van Den Heuvel | 129 | M | 70 | 333 | 333 |