Skip to main content

Results for Middletown

Boys 1-Mile Race
Place: 2 Score: 60
Clock Time:
35:26.9
Bib
4

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 3 3 Will Martin 120 6 6:29.4 6:29/M
2 7 7 Christopher Cook 104 2 6:43.5 6:44/M
3 9 9 Arthur Cook 105 2 6:52.3 6:52/M
4 22 20 Evan Palmer 116 5 7:34.1 7:34/M
5 26 21 Hayden Nemeth 113 4 7:47.3 7:47/M
6 33 23 Ashton Taulbee 109 2 8:07.7 8:08/M
7 38 25 Jack Moon 114 4 8:18.6 8:19/M
8 45 >7 Iggy Moon 108 2 8:29.4 8:29/M
9 48 >7 Kevin McGuire 112 3 8:35.4 8:35/M
10 53 >7 Elliot Lowry 111 3 8:51.9 8:52/M
11 58 >7 Owen Fordyce 106 2 9:23.2 9:23/M
12 68 >7 Titus Cordero 115 5 10:00.5 10:01/M
13 74 >7 Sawyer Lindsay 102 PreK 10:35.7 10:36/M
14 76 >7 Isaiah Shell 119 6 10:37.4 10:37/M
15 80 >7 Eli Leach 110 3 10:46.2 10:46/M
16 91 >7 Daniel Magness 107 2 11:54.0 11:54/M
17 97 >7 Yoel Cordero 103 K 14:47.0 14:47/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.