Skip to main content

Chicago Public League Championship

Sat October 14, 2023 Chicago, IL 60637 US Directions

Results for Lane Tech

Open Boys
Place: 1 Score: 18
Clock Time:
56:28.2
Bib
23

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 1 1 MAX MORTENSEN 1683 11 10:57.2 5:29/M
2 2 2 DOMINGO NORBORG 1687 11 11:16.0 5:38/M
3 4 4 CHARLIE MAJEWSKI 1674 10 11:21.7 5:41/M
4 5 5 FORREST DURNBAUGH 1636 11 11:26.4 5:43/M
5 6 6 EWAN MCPHILLIAMY 1679 12 11:26.8 5:43/M
6 7 7 ALEX FITZPATRICK 1641 10 11:27.0 5:44/M
7 12 12 ANDREW BONILLA 1621 12 11:40.7 5:50/M
8 13 >7 SEBASTIAN BORRAS-ZIEMS 1622 12 11:51.0 5:56/M
9 15 >7 FELIX SANTIAGO 1700 12 11:59.2 6:00/M
10 16 >7 ZACHARY BUCHAR 1627 10 11:59.9 6:00/M
11 18 >7 CHARLES JOHNSON 1657 10 12:04.0 6:02/M
12 19 >7 CONNOR SHANE 1702 12 12:07.8 6:04/M
13 20 >7 ISAAC DANIELSON 1633 11 12:08.5 6:04/M
14 21 >7 ALEX SMITH 1705 10 12:20.5 6:10/M
15 24 >7 ADAM HARPER 1655 11 12:24.6 6:12/M
16 28 >7 LUCAS STUCKEY 1711 11 12:32.5 6:16/M
17 30 >7 RYAN ROTH 1697 10 12:34.5 6:17/M
18 32 >7 OLIVER ADLER-GRIMM 1614 10 12:36.7 6:18/M
19 35 >7 HARRISON LIANG 1668 11 12:45.2 6:23/M
20 36 >7 SAMUEL WOLF 1718 12 12:46.4 6:23/M
21 38 >7 PETER ROARTY 1696 11 12:52.7 6:26/M
22 40 >7 ELI WENER 1714 10 12:54.7 6:27/M
23 42 >7 GUS SILBERG 1703 10 13:00.4 6:30/M
24 43 >7 GRAHAM HANSEN 1653 12 13:02.4 6:31/M
25 45 >7 SAMUEL LIEBERT 1669 10 13:05.0 6:33/M
26 52 >7 MADDUX SMITH 1706 11 13:17.2 6:39/M
27 58 >7 JUSTIN CHOE 1631 10 13:22.1 6:41/M
28 59 >7 ANDREW FUKAWA 1644 10 13:25.0 6:43/M
29 61 >7 MICHAEL QUIRK 1693 10 13:27.2 6:44/M
30 64 >7 JACOB SCHNOES 1701 11 13:43.0 6:52/M
31 66 >7 DAVID BYRNE 1628 10 13:48.2 6:54/M
32 67 >7 EMANUEL JOHNSON 1658 12 13:55.1 6:58/M
33 69 >7 MAX FREDRICKSON 1643 11 13:57.1 6:59/M
34 74 >7 AUSTIN JOHNSON 1656 10 14:03.2 7:02/M
35 75 >7 ZACHARY HARNISH 1654 11 14:05.0 7:03/M
36 79 >7 RIVER STRAND 1709 10 14:16.5 7:08/M
37 88 >7 JOSIAH CAMI 1629 11 14:38.5 7:19/M
38 108 >7 JASON FIGUEROA 1639 10 15:14.2 7:37/M
39 112 >7 CHRISTOPHER PEREZ 1691 12 15:18.7 7:39/M
40 113 >7 HRITHIK RAO 1694 11 15:19.2 7:40/M
41 115 >7 CONOR DOHENY 1635 11 15:24.4 7:42/M
42 119 >7 PABLO NANEZ 1685 10 15:26.5 7:43/M
43 120 >7 JACK HALLERON 1652 11 15:28.7 7:44/M
44 135 >7 ETHAN DELA ROSA 1634 10 16:00.4 8:00/M
45 163 >7 JOVANI GONZALEZ 1648 10 17:33.2 8:47/M
46 173 >7 EDISON ORTEGA 1689 11 17:57.7 8:59/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.