Skip to main content

Woodinville HS Cross Country Meet

Tue October 11, 2022 Kenmore, WA 98028 US Directions

Results for Inglemoor

Junior Varsity Men
Place: 1 Score: 17
Clock Time:
1:41:29.8
Bib
2

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 1 1 Beckett Sias 348 9 19:58.0 6:26/M
2 2 2 Samuel Hurchalla 344 10 20:08.5 6:30/M
3 3 3 Xavier Dussart 340 11 20:18.5 6:33/M
4 5 5 Carey Chiu 338 10 20:28.2 6:36/M
5 6 6 Sam Friedman 341 11 20:36.4 6:39/M
6 8 >5 Takanori Takeuchi 351 12 20:43.1 6:41/M
7 12 >5 Derek Chang 335 10 20:54.5 6:45/M
8 14 >5 Caden Whitmire 354 11 21:08.5 6:49/M
9 19 >5 Colton Caley 334 10 21:32.0 6:57/M
10 24 >5 Caleb Snyder 349 10 21:50.2 7:03/M
11 26 >5 Jason Chang 336 10 21:58.9 7:05/M
12 30 >5 Caiden Caley 333 10 22:11.0 7:09/M
13 31 >5 Xavier Woods 355 9 22:22.3 7:13/M
14 35 >5 Deegan Cooper 339 11 22:53.6 7:23/M
15 36 >5 Daniel Walker 352 11 23:02.1 7:26/M
16 38 >5 Joshua Zou 358 9 23:14.2 7:30/M
17 40 >5 Krew Kersavage 346 9 23:54.5 7:43/M
18 45 >5 Justin Huang 343 11 24:43.7 7:59/M
19 50 >5 Ishmael Hannachi 342 9 25:58.2 8:23/M
20 53 >5 Benjamin Jurado 345 9 26:43.6 8:37/M
21 54 >5 Bill Song 350 9 26:54.0 8:41/M
22 55 >5 Aadi Narang 347 11 27:26.2 8:51/M
23 57 >5 James Zhang 357 9 28:02.1 9:03/M
24 63 >5 Jayden Chang 337 11 29:37.0 9:33/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.