Skip to main content

Woodinville HS Cross Country Meet

Tue October 11, 2022 Kenmore, WA 98028 US Directions

Results for North Creek

Varsity Men
Place: 2 Score: 42
Clock Time:
1:35:09.8
Bib
3

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 3 3 Camden Longdon 406 10 18:13.8 5:53/M
2 5 5 Daniel Ojeda 408 9 18:35.7 6:00/M
3 10 10 Joseph Boschee 401 10 19:22.0 6:15/M
4 11 11 Roland Regus 411 10 19:28.3 6:17/M
5 14 13 Yash Pant 410 11 19:29.9 6:17/M
6 17 >5 Henrik Dahlgren 404 10 19:35.4 6:19/M
7 24 >5 Arnav Shah 412 12 19:54.0 6:25/M
8 30 >5 Pranay Choudhary 403 11 20:28.7 6:36/M
9 32 >5 Howard Chen 402 11 21:04.7 6:48/M
10 33 >5 Keagan Olson 409 9 21:49.5 7:02/M
11 34 >5 Drew Martin 407 9 22:10.7 7:09/M
12 36 >5 Brody Enninful 405 9 23:22.6 7:32/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.