Skip to main content

Reindeer Run 2025 | Hammond, LA

Cate Square Park
Hammond, LA 70403 US

Results for Tangi Running Club

REINDEER RUN 5K Overall & Teams-Reindeer Run Group
Place: 16 Score: 6,181
Chip Time:
41:22:36.0
Distance:

Member Results

Team Place Place Gender Place Name Bib Clock Time Avg. Pace
1 37 1 Laura Anthon 512 23:26.9 7:30
2 2 2 Matt Greer 328 18:37.1 6:00
3 58 6 Marigny Willie 526 26:16.1 8:20
4 7 7 Logan Link 282 19:42.4 6:21
5 8 8 Scott Henderson 86 19:47.4 6:22
6 9 9 Cullen Hughes 78 19:50.9 6:23
7 13 13 T. Schneeweiss 23 20:47.2 6:41
8 16 16 Jeremy Thompson 120 21:03.2 6:46
9 85 16 Kelly Cochran 354 27:57.3 8:43
10 88 18 Amanda Jelks 99 27:27.6 8:45
11 18 18 Chase Triay 158 21:08.3 6:48
12 20 20 Justin Ajubita 98 21:27.5 6:53
13 22 22 Justin Schneeweiss 237 21:31.3 6:55
14 96 23 Alexis Martinez 163 27:40.7 8:51
15 23 23 Lathan Cochran 355 21:46.5 6:58
16 97 24 Rita Frenkel 366 27:45.4 8:52
17 25 25 Jason Thompson 454 21:51.7 7:01
18 98 25 Madison Duplechin 159 27:47.5 8:52
19 99 26 Madison Metin 75 27:48.9 8:52
20 27 27 Max Kolton 365 22:21.2 7:11
21 28 28 Patrick White 339 22:24.9 7:12
22 31 31 Jacob Fischer 181 22:40.8 7:17
23 32 32 Seth Champagne 179 22:42.3 7:18
24 33 33 Ben Frick 140 22:48.0 7:20
25 124 35 Stacy Ashmore 341 29:00.8 9:15
26 130 40 Elizabeth German 184 29:27.1 9:24
27 43 40 John Farlow 131 24:21.6 7:46
28 44 41 Kyle Tran 528 24:24.2 7:50
29 46 43 Andrew Macaluso 201 24:33.7 7:53
30 143 45 Heather Forrest 171 30:34.8 9:47
31 50 47 J. Emmons 47 25:04.1 8:02
32 51 48 MATTHEW EMMONS 463 25:03.8 8:02
33 151 50 Annabelle Fischer 182 31:31.6 9:54
34 55 51 Jacob Cruse 460 25:26.8 8:08
35 156 52 Michelle Fischer 180 31:46.7 9:59
36 60 54 Christopher Seals 489 26:18.8 8:21
37 159 54 Jessica Michon 176 31:31.8 10:04
38 161 55 Emily May 495 31:37.2 10:05
39 164 58 Sheena Lopez 350 32:23.5 10:09
40 167 60 Debi Petrolia 177 32:25.1 10:12
41 168 61 Mary Christian 362 32:25.4 10:13
42 179 66 Jennifer Harper 448 33:29.8 10:21
43 89 71 Rodney Jelks 138 27:27.5 8:46
44 186 71 Yvonne Miller Nixon 285 33:41.2 10:34
45 205 80 Hannah Mulkey 218 34:33.8 10:55
46 110 80 Nicholas Williams 215 28:24.3 9:03
47 209 83 Amanda Ajubita 100 34:32.1 11:05
48 225 90 BARBARA OCKMAN 139 35:37.2 11:18
49 227 92 Jill Munchausen 130 35:19.7 11:20
50 136 93 Chad Hidalgo 170 29:55.5 9:32
51 239 98 Jessica Burkenstock 291 37:29.1 11:42
52 160 106 Bryan Neal 539 32:04.5 10:05
53 253 108 Alyssa Henderson 286 38:39.3 12:04
54 173 110 Brian McCormick 112 32:15.7 10:18
55 271 123 Katherine Crotwell 132 39:35.3 12:40
56 210 127 John German 185 34:43.5 11:06
57 280 128 A. Campbell 45 40:09.6 12:52
58 216 130 N. Catron 52 34:59.9 11:12
59 217 131 Bruce Keirnan 258 35:29.4 11:13
60 306 147 Sheila Weir 91 43:18.1 13:40
61 273 149 Ross Burkenstock Jr. 292 40:33.4 12:40
62 307 160 Jason Weir 92 43:19.7 13:41
63 336 166 Rhonda Rayborn 377 47:56.7 15:00
64 335 170 Demond Memminger 376 47:55.7 15:00
65 340 170 Jazmin Ryals 410 48:26.1 15:10
66 349 177 Marissa Van Vrancken 358 50:02.6 15:42
67 385 181 Justin Ridgel 458 54:10.9 16:58
68 389 183 William Knox 462 54:18.8 17:05
69 357 184 Katelyn Leonard 233 50:09.8 15:56
70 358 185 M. Efferson 50 50:03.3 16:02
71 359 186 S. Hickman 51 50:09.1 16:04
72 360 187 Christina Verberne 63 50:27.1 16:04
73 387 206 SHELBY RIDGEL 459 54:10.8 16:59
74 390 207 Tiffany Bel 461 54:21.3 17:05
75 407 224 H. Ryals 597 58:11.5 18:18
76 408 225 Jewel Miller 357 58:18.1 18:21

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.