Skip to main content

Results for Siemens

5k Run/Walk Corporate Team Championship
Place: 2 Score: 33
Chip Time:
2:16:19.5
Distance:

Member Results

Team Place Place AgeGroup Place Name Bib Chip Time Avg. Pace
1 312 5 Donna Chenhalls 416 35:07.8 11:20
2 115 5 Valentina Cereseto 681 26:35.8 8:35
3 200 6 J. Fang 946 30:00.0 9:41
4 263 8 Y. Xie 566 32:25.4 10:28
5 123 9 Agatha Pawlikowski 166 26:48.7 8:39
6 279 9 R. Bhamidipati 929 33:05.5 10:40
7 267 11 Ruby Kumar 665 32:40.6 10:32
8 282 11 S. Patel 572 33:20.5 10:45
9 250 13 Anne Curto 469 31:40.5 10:13
10 271 13 Kairavi Shah 801 32:50.2 10:36
11 339 13 V. Chaduvula 557 36:12.0 11:41
12 174 15 Elizabeth Arwady 103 29:04.8 9:23
13 510 15 Loa Figurski 426 50:23.0 16:15
14 253 15 Maitreya Shah 601 31:52.8 10:17
15 290 16 Douglas Burcicki 664 34:05.9 11:00
16 412 17 R. Bhamidipati 930 41:32.3 13:24
17 500 17 Zahra HAKIM 986 49:11.9 15:52
18 206 18 Clair Burcicki 939 30:13.2 9:45
19 574 18 Hasini Ippili 676 54:52.7 17:42
20 343 18 Karishma Kumar 666 36:41.8 11:50
21 448 18 S. Patel 573 44:31.1 14:22
22 511 19 Dave Figurski 428 50:23.7 16:15
23 344 19 Vijay Kumar 903 36:42.2 11:50
24 581 20 Annika Sharma 547 55:06.5 17:47
25 525 20 Nick Thompson 570 51:00.4 16:27
26 538 20 Nishal Sharma 761 52:09.3 16:49
27 607 21 Avery MacMaster 579 56:38.8 18:16
28 70 23 Dalton Arwady 102 24:13.2 7:49
29 587 23 D. Ippili 677 55:13.2 17:49
30 379 24 J. Eden 397 39:03.7 12:36
31 713 25 S. Pendota 969 1:12:23.9 23:21
32 322 26 Ling Li 565 35:40.9 11:31
33 425 26 Monica Gupta 630 42:53.5 13:50
34 427 26 Rahul Garg 1225 43:00.9 13:53
35 721 26 T. Pendota 968 1:14:50.1 24:08
36 722 27 M. Nalamati 563 1:16:57.0 24:49
37 249 28 Aaron Curto 470 31:39.7 10:13
38 444 28 Devyani Kumar 346 44:09.0 14:15
39 431 28 Sourin Rao 892 43:23.8 14:00
40 193 31 Brian Abood 606 29:36.8 9:33
41 460 31 Uma Narayan 58 45:15.3 14:36
42 475 32 J Eden 398 46:29.2 15:00
43 284 34 Kinjal Shah 352 33:33.2 10:49
44 488 34 Narayan Thiruvengadam 897 47:38.8 15:22
45 498 36 ALI HAKIM 1193 49:10.9 15:52
46 543 38 Tamisha Banks 583 52:25.3 16:55
47 320 39 Dylan Arwady 350 35:31.8 11:28
48 545 40 Radhika Rudraraju 580 52:29.8 16:56
49 424 40 Xiuchuan Zhang 945 42:45.8 13:48
50 583 41 Amit Sharma 576 55:06.8 17:47
51 564 41 Kim Kelchner 637 54:09.9 17:28
52 485 47 Seethala Pasula 456 47:33.8 15:21
53 209 48 Colin Burcicki 938 30:14.7 9:45
54 375 48 Anonymous Participant 944 38:51.5 12:32
55 490 48 Madhavi Kukutlapally 735 47:45.5 15:24
56 499 49 Alefia Hakim 985 49:11.9 15:52
57 709 50 Manish Desai 984 1:09:51.0 22:32
58 442 52 Chun Xie 567 43:59.6 14:11
59 654 52 Surya Teja Syamala 671 1:01:07.8 19:43
60 314 53 Aryan Vatakencherry 979 35:13.8 11:22
61 542 53 Naim Goins 582 52:25.0 16:55
62 447 54 Abhilash Patel 571 44:30.8 14:22
63 560 54 Edgar Romayor 441 54:08.3 17:28
64 532 54 Sridevi Pallem 556 51:50.3 16:43
65 568 55 Anthony Kelchner 638 54:33.4 17:36
66 711 56 Sruthi Bobba 546 1:12:21.9 23:21
67 526 57 Prasanna Kumar Chaduvula 558 51:05.4 16:29
68 546 57 Thanu Vatakencherry 754 52:29.8 16:56
69 712 58 Devi Prasad Gorrepati 545 1:12:22.5 23:21
70 501 58 Zainab Hakim 1197 49:11.9 15:52
71 714 59 Premchand Pendota 967 1:12:24.5 23:21
72 562 60 Heather Romayor 922 54:09.0 17:28
73 563 61 Nicole Noel 876 54:09.2 17:28
74 652 62 Gautam Syamala 670 1:01:06.5 19:43
75 579 63 Natasha sharma 965 55:02.9 17:45
76 723 65 Sriprasanna Nalamati 562 1:16:58.3 24:50
77 608 67 Johanna MacMaster 568 56:42.6 18:18
78 609 68 Katie Thompson 569 56:42.9 18:18
79 668 75 Jyothi Ippili 434 1:02:40.7 20:13

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.