Skip to main content

Perrysburg Schools Elementary Cross Country Series

Tue September 16 - Tue September 30, 2025 Perrysburg, OH 43551 US Directions

Results for Toth Elem.

2C:3rd-4th Girls Week 2 Overall Team Finish List-District School
Place: 1 Score: 40
Clock Time:
38:55.0
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 3 3 M. Chamberlain 361 7:33.3 7:33
2 4 4 E. Jenkinson 484 7:36.3 7:36
3 9 9 C. Poling 614 7:49.2 7:49
4 10 10 E. Stoots 680 7:51.7 7:52
5 14 14 S. Boice 520 8:04.4 8:04
6 16 16 L. Yang 736 8:10.6 8:11
7 17 17 B. Hardy 446 8:10.8 8:11
8 18 >7 A. DurĂ¡n 401 8:13.9 8:14
9 19 >7 N. Malfara 538 8:15.7 8:16
10 20 >7 Z. Nesper 586 8:19.2 8:19
11 24 >7 H. Dillon 388 8:43.6 8:44
12 25 >7 C. Stickley 679 8:46.2 8:46
13 26 >7 R. Folk 416 8:46.8 8:47
14 28 >7 N. Venattu 716 8:53.4 8:53
15 29 >7 O. Heintschel 457 9:02.5 9:03
16 30 >7 H. Heisler 458 9:04.1 9:04
17 32 >7 N. Mor 576 9:12.6 9:13
18 34 >7 Z. Al Asad 755 9:23.0 9:23
19 37 >7 V. Hernandez 461 9:45.0 9:45
20 38 >7 A. Maruyama 540 9:52.7 9:53
21 40 >7 N. Kancharla 491 10:09.7 10:10
22 41 >7 E. Tackett 696 10:21.6 10:22
23 42 >7 A. Cocroft 366 10:24.3 10:24
24 43 >7 P. Decker 385 10:28.7 10:29
25 46 >7 A. Zuchowski 745 10:48.7 10:49
26 47 >7 C. Koskie 503 11:49.6 11:50

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.