Year
2024
2023
2022
2021
2019
2018
2017
2016
2015
AGE-GROUP RESULTS
24th (almost) Annual Holy Trinity Church Perogie Dash
5K Danbury, CT
Saturday, August 17, 2024
Cloudy, cool (70F), not bad for late August
Timing & Results by ClubCT.org
OVERALL MALE
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Calum | Binder | 190 | 16 | Bethel | CT | 18:22 |
OVERALL FEMALE
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Mary | Simons | 177 | 30 | New Fairfield | CT | 22:55 |
MALE AGE GROUP: 1 - 12
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Jacob | Echavarria | 40 | 12 | New Milford | CT | 26:16 |
2 | Samuel | Madrak | 33 | 9 | Middlebury | CT | 35:57 |
FEMALE AGE GROUP: 1 - 12
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Charlotte | Madrak | 31 | 12 | Middlebury | CT | 30:50 |
2 | Julia | Madrak | 32 | 11 | Middlebury | CT | 31:08 |
MALE AGE GROUP: 70 - 99
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Wayne | Rubin | 38 | 73 | White Plains | NY | 28:39 |
2 | Jay | Keiser | 45 | 76 | Middletown | CT | 32:13 |
3 | Way | Hedding | 153 | 74 | Niantic | CT | 34:41 |
4 | Nick | Ohnell | 196 | 82 | Greenwich | CT | 38:46 |
5 | Karl | Eilers | 198 | 71 | Danbury | CT | 42:38 |
FEMALE AGE GROUP: 70 - 99
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Bonnie | Lees | 163 | 70 | New Fairfield | CT | 31:15 |
2 | Chris | Lollo Billings | 1 | 70 | Brewster | NY | 32:39 |
3 | Donna | Cramond | 137 | 74 | Monroe | CT | 38:08 |
MALE AGE GROUP: 13 - 19
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Tripp | Defelice | 19 | 16 | Weston | CT | 23:31 |
2 | Martin | Villa | 192 | 19 | Danbury | CT | 26:31 |
3 | Ryan | Fitzpatrick | 23 | 19 | Sherman | CT | 35:53 |
4 | Hayden | Kokas | 54 | 19 | Ridgefield | CT | 1:00:17 |
FEMALE AGE GROUP: 13 - 19
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Joslyn | Walsh | 185 | 18 | Pawling | NY | 27:36 |
2 | Julianna | Sindaco | 30 | 13 | Yorktown Heights | NY | 35:25 |
MALE AGE GROUP: 60 - 69
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Jorge | Valencia | 164 | 66 | Danbury | CT | 23:13 |
2 | Joe | Petitti | 46 | 69 | Simsbury | CT | 26:15 |
3 | Bill | Huott | 63 | 62 | Holmes | NY | 28:13 |
4 | Nick | Copulos | 168 | 64 | Port Chester | NY | 32:34 |
5 | Rich | Westlein | 3 | 61 | Southbury | CT | 32:40 |
FEMALE AGE GROUP: 60 - 69
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Judy | Rubin | 37 | 65 | White Plains | NY | 27:20 |
2 | Jeanne | Simon | 49 | 65 | Newtown | CT | 31:26 |
3 | Barbara | Soldano | 50 | 61 | Ridgefield | CT | 34:36 |
4 | Lorraine | Fedyna | 47 | 65 | Southport | CT | 35:25 |
5 | Janet | Simons | 179 | 68 | New Fairfield | CT | 38:18 |
MALE AGE GROUP: 20 - 29
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Jack | Fitzpatrick | 25 | 23 | Sherman | CT | 20:10 |
2 | Jackson | Buchler | 139 | 24 | WoodburyWoodbury | CT | 21:36 |
3 | Alexander | Petrick | 56 | 22 | Port Matilda | PA | 42:50 |
4 | Joseph | Pilipczuk | 142 | 22 | Patterson | NY | 43:26 |
FEMALE AGE GROUP: 20 - 29
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Elena | Mihaly | 154 | 21 | Trumbull | CT | 25:12 |
2 | Julia | Huott | 167 | 25 | Holmes | NY | 28:29 |
3 | Tonianne | Ferraro | 65 | 24 | Stamford | CT | 29:50 |
4 | Meredith | Stewart | 60 | 21 | Westport | CT | 32:43 |
5 | Josie | Szankiewicz | 58 | 25 | Cold Spring | NY | 35:22 |
MALE AGE GROUP: 30 - 39
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Gary | Debrito | 147 | 34 | Danbury | CT | 22:35 |
2 | Ken | Fay | 144 | 37 | Plainville | CT | 24:17 |
3 | Dylan | Clark | 141 | 30 | Bethel | CT | 26:59 |
4 | John | Senia | 2 | 38 | Berlin | CT | 28:47 |
5 | Edward | Storms | 52 | 38 | New Fairfield | CT | 30:19 |
FEMALE AGE GROUP: 30 - 39
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Rebecca | Byler | 138 | 33 | New Haven | CT | 24:44 |
2 | Katie | Messer | 166 | 38 | Red Hook | NY | 26:33 |
3 | Katheryn | Valencia | 165 | 30 | Danbury | CT | 27:34 |
4 | Kristen | Storms | 51 | 34 | New Fairfield | CT | 30:24 |
5 | Kaleigh | Ligus | 22 | 31 | Willimantic | CT | 30:44 |
MALE AGE GROUP: 40 - 49
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Philip | Tisi | 194 | 42 | Newtown | CT | 19:13 |
2 | David | Miller | 184 | 42 | New York | NY | 20:06 |
3 | Jason | Mangini | 175 | 42 | Morris | CT | 23:23 |
4 | John | Wasiutynski | 193 | 45 | Portland | OR | 26:11 |
5 | Richard | Banner | 199 | 41 | Oakville | CT | 28:54 |
FEMALE AGE GROUP: 40 - 49
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Jessica | Souza | 176 | 42 | Morris | CT | 26:42 |
2 | Emily | Silvera | 183 | 40 | Mount Kisco | NY | 27:40 |
3 | Meredith | Binder | 189 | 47 | Bethel | CT | 28:22 |
4 | Anna | Banner | 200 | 41 | Oakville | CT | 29:24 |
5 | Lara | Pacheco | 195 | 42 | Portland | OR | 29:25 |
MALE AGE GROUP: 50 - 59
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Evan | Bender | 169 | 59 | Tarrytown | NY | 22:51 |
2 | Andy | White | 5 | 56 | Easton | CT | 25:25 |
3 | Mark | Dursin | 61 | 54 | Marlborough | CT | 27:12 |
4 | Daniel | Gregory | 146 | 55 | Sandy Hook | CT | 27:21 |
5 | David | Goldschmidt | 6 | 55 | North Haven | CT | 28:55 |
FEMALE AGE GROUP: 50 - 59
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Kay | Eagan | 7 | 56 | Easton | CT | 29:07 |
2 | Carolyn | Dalrymple | 186 | 50 | Pawling | NY | 31:46 |
3 | Christine | Bourque | 24 | 59 | Sterling | CT | 32:32 |
4 | Donna | Brainerd | 151 | 53 | New Britain | CT | 37:46 |
5 | Lisa | Bostick | 59 | 58 | Shelton | CT | 38:40 |