Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Kinetic Long Course (Half) Triathlon (Individual) | 191 |
Kinetic Long Course (Half) Aquabike (Individual) | 17 |
Kinetic Long Course (Half) Triathlon Relay | 14 |
Kinetic Olympic Triathlon (Individual) | 241 |
Kinetic Olympic Aquabike (individual) | 9 |
Kinetic Olympic Triathlon Relay | 21 |
Kinetic Sprint Triathlon (Individual) | 185 |
Kinetic Sprint Aquabike (Individual) | 5 |
Kinetic Sprint Triathlon Relay | 19 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Randy Domolky | Kinetic Long Course (Half) Triathlon (Individual) | Male | 57 | Fairfax | VA US | ||
Jessica Donovan | Kinetic Sprint Triathlon (Individual) | Female | 31 | Crozier | VA US | ||
Sam Donovan | Kinetic Olympic Triathlon (Individual) | Male | 35 | Richmond | VA US | ||
Ty Dooley | Kinetic Long Course (Half) Triathlon (Individual) | Male | 32 | Virginia Beach | VA US | ||
Audrey Drummey | Kinetic Sprint Triathlon (Individual) | Female | 33 | Easton | MD US | ||
Victoria Dumars | Kinetic Sprint Triathlon Relay | Female | 14 | Blacksburg | VA US | ||
Richard Dumene | Kinetic Sprint Triathlon (Individual) | Male | 65 | Barboursville | VA US | ||
Caroline Dundervill | Kinetic Olympic Triathlon Relay | Female | 25 | Charleston | WV US | ||
Kathryn Dundervill | Kinetic Olympic Triathlon Relay | Female | 29 | Charleston | WV US | ||
Robert Dundervill | Kinetic Olympic Triathlon Relay | Male | 59 | Charleston | WV US | ||
Blake Dunn | Kinetic Long Course (Half) Triathlon Relay | Male | 43 | Fredericksburg | VA US | ||
Tracy Dunn | Kinetic Long Course (Half) Triathlon Relay | Female | 42 | Fredericksburg | VA US | ||
Damien Duveau | Kinetic Olympic Triathlon (Individual) | Male | 44 | Germantown | MD US | ||
Guillaume DUVEAU | Kinetic Long Course (Half) Triathlon (Individual) | Male | 43 | Virginia Beach | VA US | ||
Kayla Dye | Kinetic Long Course (Half) Triathlon (Individual) | Female | 36 | Harpers Ferry | WV US | ||
Nikki Dye | Kinetic Sprint Triathlon (Individual) | Female | 34 | Mineral | VA US | ||
Julie Eaton | Kinetic Sprint Triathlon (Individual) | Female | 51 | Midlothian | VA US | ||
Stephen Eid | Kinetic Olympic Triathlon (Individual) | Male | 56 | Ashburn | VA US | ||
Chad Eisele | Kinetic Long Course (Half) Triathlon (Individual) | Male | 49 | Mechanicsville | VA US | ||
Rocki Elam | Kinetic Olympic Triathlon (Individual) | Female | 48 | Hanover | VA US | ||
Luke Engan | Kinetic Olympic Triathlon (Individual) | Male | 44 | Washington | DC US | ||
Danielle Estrada | Kinetic Long Course (Half) Triathlon (Individual) | Female | 33 | Stephens City | VA US | ||
David Estrada | Kinetic Long Course (Half) Triathlon (Individual) | Male | 39 | Stephens City | VA US | ||
Eliza Etter | Kinetic Sprint Triathlon (Individual) | Female | 32 | Hoboken | NJ US | ||
Steve Etter | Kinetic Olympic Triathlon (Individual) | Male | 68 | Spotsylvania | VA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.