Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Kinetic Long Course (Half) Triathlon (Individual) | 192 |
Kinetic Long Course (Half) Aquabike (Individual) | 29 |
Kinetic Long Course (Half) Triathlon Relay | 14 |
Kinetic Olympic Triathlon (Individual) | 328 |
Kinetic Olympic Aquabike (individual) | 15 |
Kinetic Olympic Triathlon Relay | 31 |
Kinetic Sprint Triathlon (Individual) | 306 |
Kinetic Sprint Aquabike (Individual) | 16 |
Kinetic Sprint Triathlon Relay | 33 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Austin Cohen | Kinetic Olympic Triathlon Relay | Male | 28 | Washington | DC US | |
164 | Meredith Colgin | Kinetic Sprint Triathlon (Individual) | Female | 46 | Brambleton | VA US |
463 | David Colman | Kinetic Olympic Triathlon (Individual) | Male | 37 | Arlington | VA US |
142 | Michael Comerford | Kinetic Sprint Triathlon (Individual) | Male | 36 | Crofton | MD US |
Eliza Conaway | Kinetic Sprint Triathlon Relay | Female | 15 | Blacksburg | VA US | |
121 | Michael Confer | Kinetic Sprint Triathlon (Individual) | Male | 43 | Glen Allen | VA US |
556 | Matthew Connelly | Kinetic Olympic Triathlon (Individual) | Male | 29 | Washington | DC US |
420 | Lauren Connor | Kinetic Olympic Triathlon (Individual) | Female | 39 | Richmond | VA US |
355 | Charles Connors | Kinetic Olympic Triathlon (Individual) | Male | 25 | Reston | VA US |
Brendon Conroy | Kinetic Sprint Triathlon (Individual) | Male | 39 | Alexandria | VA US | |
521 | Christine Coogle | Kinetic Olympic Triathlon (Individual) | Female | 32 | Washington | DC US |
Peter Cooke | Kinetic Olympic Triathlon (Individual) | Male | 47 | Bristow | VA US | |
37 | Emily Cooper | Kinetic Long Course (Half) Triathlon (Individual) | Female | 33 | Long Island City | NY US |
331 | Lori Cooper | Kinetic Olympic Triathlon (Individual) | Female | 48 | STERLING | VA US |
346 | Rachel Cornwell | Kinetic Olympic Triathlon (Individual) | Female | 49 | Silver Spring | MD US |
593 | Peter Cosentino | Kinetic Olympic Aquabike (individual) | Male | 38 | Falls Church | VA US |
35 | Peter Cosentino | Kinetic Sprint Triathlon (Individual) | Male | 38 | Falls Church | VA US |
Jeff Cote | Kinetic Sprint Triathlon (Individual) | Male | 53 | Falls Church | VA US | |
560 | Megan Coughlin | Kinetic Olympic Triathlon (Individual) | Female | 33 | Rockville | MD US |
Kimberly Cover | Kinetic Sprint Triathlon (Individual) | Female | 42 | Bethesda | MD US | |
56 | Todd Covert | Kinetic Long Course (Half) Triathlon (Individual) | Male | 51 | Stockbridge | MA US |
607 | Patrick Coye | Kinetic Olympic Triathlon (Individual) | Male | 36 | Alexandria | VA US |
24 | Jennifer Coyne | Kinetic Long Course (Half) Triathlon (Individual) | Female | 50 | Severn | MD US |
537 | Arthur Crain | Kinetic Olympic Triathlon (Individual) | Male | 64 | Spotsylvania | VA US |
505 | Elise Crane | Kinetic Olympic Triathlon (Individual) | Female | 40 | Silver Spring | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.