Event Name | Number of Participants |
---|---|
MI-CUP Men Skate Race (19-under)-26KM | 0 |
MI-CUP Men Skate Race -26KM | 0 |
MI-Cup Women (19-under) -13KM | 0 |
MI-Cup Women - 13KM | 0 |
Junior Race (Boys & Girls) - 7.5KM | 0 |
Citizen Skate Race (MEN) -7.5km | 0 |
Citizen Skate Race (Women) - 7.5km | 0 |
Citizen Classic Race (MEN) 7.5km | 0 |
Citizen Classic Race (Women) 7.5km | 0 |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.