Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
James Anderson | MI-CUP Men Skate Race -26KM | Male | 67 | Fort Wayne | IN US | |
Wendy Anderson | MI-Cup Women - 13KM | Female | 60 | Roscommon | MI US | |
Mike Appel | Citizen Classic Race (MEN) 7.5km | Male | 50 | Ann Arbor | MI US | |
Brad Baas | MI-CUP Men Skate Race -26KM | Male | 24 | Auburn Hills | MI US | |
Scott Baker | MI-CUP Men Skate Race -26KM | Male | 59 | Bay City | MI US | |
Jason Bergwall Is this you? | Citizen Skate Race (MEN) -7.5km | Male | 48 | Grayling | MI US | |
Michael Bourassa | MI-CUP Men Skate Race -26KM | Male | 67 | Gaylord | MI US | |
Joseph Brebeck Is this you? | MI-CUP Men Skate Race -26KM | Male | 26 | Canton | MI US | |
Leland Brown | Junior Race (Boys & Girls) - 7.5KM | Male | 15 | Williamsburg | MI US | |
Sage Brown | Junior Race (Boys & Girls) - 7.5KM | Female | 18 | Williamsburg | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.